| Search Results - 20 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-123-37093 | State North Platte F-J-26HNB | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | SI 8/1/2025 | WATTENBERG 90750 | WELD 123 NWNW 26 5N63W |
| LOCATION | 432395 | State North Platte F-26 Pad | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | AC 1/1/2026 | WATTENBERG 90750 | WELD 123 NWNW 26 5N63W |
| WELL | 05-123-37095 | State North Platte F-J-26HC | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | SI 9/1/2025 | WATTENBERG 90750 | WELD 123 NWNW 26 5N63W |
| WELL | 05-123-44436 | North Platte J-F-23HNB | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 5/1/2024 | WATTENBERG 90750 | WELD 123 NWNW 26 5N63W |
| WELL | 05-123-38120 | State North Platte 11-14-26HNB | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | SI 1/1/2026 | WATTENBERG 90750 | WELD 123 NWNW 26 5N63W |
| WELL | 05-123-38263 | State North Platte F11-J14-26HNC | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PA 5/23/2024 | WATTENBERG 90750 | WELD 123 NWNW 26 5N63W |
| WELL | 05-123-38266 | State North Platte 11-14-26HC | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | SI 8/1/2025 | WATTENBERG 90750 | WELD 123 NWNW 26 5N63W |
| WELL | 05-123-44434 | North Platte J14-F11-23HC | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 5/1/2024 | WATTENBERG 90750 | WELD 123 NWNW 26 5N63W |
| WELL | 05-123-44435 | North Platte E-A-23HNC | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 5/1/2024 | WATTENBERG 90750 | WELD 123 NWNW 26 5N63W |
| WELL | 05-123-44437 | North Platte O24-K21-23HNB | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | SI 1/1/2026 | WATTENBERG 90750 | WELD 123 NWNW 26 5N63W |
| WELL | 05-123-44438 | North Platte 24-21-23HNC | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 5/1/2024 | WATTENBERG 90750 | WELD 123 NWNW 26 5N63W |
| WELL | 05-123-44485 | State North Platte A-E-26HNB | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 5/1/2024 | WATTENBERG 90750 | WELD 123 NWNW 26 5N63W |
| WELL | 05-123-44486 | State North Platte A11-E14-26HNC | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 5/1/2024 | WATTENBERG 90750 | WELD 123 NWNW 26 5N63W |
| WELL | 05-123-44487 | State North Platte F21-J24-26HNC | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | AL 1/3/2018 | WATTENBERG 90750 | WELD 123 NWNW 26 5N63W |
| WELL | 05-123-45097 | North Platte E14-A11-23HNB | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 5/1/2024 | WATTENBERG 90750 | WELD 123 NWNW 26 5N63W |
| SPILL OR RELEASE | 471699 | State North Platte F-26 | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | CL 6/3/2020 |
| WELD 123 NWNW 26 5N63W |
| TANK BATTERY | 481579 | State North Platte 42-26 DPF TB
| BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | AC 2/9/2022 |
| WELD 123 SENE 26 5N63W |
| SPILL OR RELEASE | 486409 | State North Platte F-26 | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | CL 4/29/2024 |
| WELD 123 NWNW 26 5N63W |
| SPILL OR RELEASE | 486766 | State North Platte F-26 | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | CL 8/12/2024 |
| WELD 123 NWNW 26 5N63W |
| SPILL OR RELEASE | 486947 | State North Platte F11-J14-26HNC | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | CL 6/11/2024 |
| WELD 123 NWSW 26 5N63W |