| Spill Type: | Release | Facility Name/No.: | State North Platte F-26 / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 5/14/2024 | Date Closed: | 8/12/2024 |
| Operator: | BONANZA CREEK ENERGY OPERATING COMPANY LLC | Operator Number: | 8960 |
| County: | WELD - #123 | Location: | NWNW 26 5N63W |
| Doc Number: | 403793534 | Lat/Long: | 40.376453 / -104.407989 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| During maintenance activities, a hydrovac was being used to expose separator dump line to evaluate for retrofit project. While exposing the line, hydrocarbon odor and staining were observed indicating a historical release had occurred. The impacted soil will be removed and hauled for disposal under waste manifest. Confirmation soil samples will be collected and submitted in compliance with ECMC Table 915-1. |
| |