| Search Results - 20 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-057-06535 | Gregory 5-09H | FULCRUM ENERGY OPERATING LLC 10805 | PA 1/21/2016 | WILDCAT 99999 | JACKSON 057 SWSW 9 7N80W |
| LOCATION | 439603 | Gregory 0780 S9 Pad | FULCRUM ENERGY OPERATING LLC 10805 | AC 1/21/2026 | WILDCAT 99999 | JACKSON 057 SWSW 9 7N80W |
| WELL | 05-057-06539 | Gregory 0780 1-9H | FULCRUM ENERGY OPERATING LLC 10805 | PR 2/1/2025 | NORTH PARK HORIZONTAL NIOBRARA 60120 | JACKSON 057 SWSW 9 7N80W |
| WELL | 05-057-06568 | Mutual 0780 5-8H | FULCRUM ENERGY OPERATING LLC 10805 | AP 1/21/2026 | NORTH PARK HORIZONTAL NIOBRARA 60120 | JACKSON 057 SWSW 9 7N80W |
| WELL | 05-057-06569 | Gregory 0780 6-9H4 | SANDRIDGE EXPLORATION & PRODUCTION LLC 10598 | AL 8/16/2022 | WILDCAT 99999 | JACKSON 057 SWSW 9 7N80W |
| WELL | 05-057-06570 | Mutual 0780 6-8H | FULCRUM ENERGY OPERATING LLC 10805 | AP 1/21/2026 | NORTH PARK HORIZONTAL NIOBRARA 60120 | JACKSON 057 SWSW 9 7N80W |
| WELL | 05-057-06571 | Mutual 0780 8-8H | FULCRUM ENERGY OPERATING LLC 10805 | AP 1/21/2026 | NORTH PARK HORIZONTAL NIOBRARA 60120 | JACKSON 057 SWSW 9 7N80W |
| WELL | 05-057-06572 | Mutual 0780 7-8H | FULCRUM ENERGY OPERATING LLC 10805 | AP 1/21/2026 | NORTH PARK HORIZONTAL NIOBRARA 60120 | JACKSON 057 SWSW 9 7N80W |
| WELL | 05-057-06573 | Gregory 0780 4-9H4 | SANDRIDGE EXPLORATION & PRODUCTION LLC 10598 | AL 8/16/2022 | WILDCAT 99999 | JACKSON 057 SWSW 9 7N80W |
| WELL | 05-057-06574 | Gregory 0780 5-9H4 | SANDRIDGE EXPLORATION & PRODUCTION LLC 10598 | AL 8/16/2022 | WILDCAT 99999 | JACKSON 057 SWSW 9 7N80W |
| WELL | 05-057-06586 | Castle 0780 6-17H20 | FULCRUM ENERGY OPERATING LLC 10805 | PR 8/17/2022 | NORTH PARK HORIZONTAL NIOBRARA 60120 | JACKSON 057 SWSW 9 7N80W |
| WELL | 05-057-06587 | Castle 0780 5-17H20 | FULCRUM ENERGY OPERATING LLC 10805 | PR 1/1/2024 | NORTH PARK HORIZONTAL NIOBRARA 60120 | JACKSON 057 SWSW 9 7N80W |
| WELL | 05-057-06588 | Castle 0780 8-17H20 | FULCRUM ENERGY OPERATING LLC 10805 | PR 4/1/2024 | NORTH PARK HORIZONTAL NIOBRARA 60120 | JACKSON 057 SWSW 9 7N80W |
| WELL | 05-057-06589 | Castle 0780 7-17H20 | FULCRUM ENERGY OPERATING LLC 10805 | PR 11/1/2023 | NORTH PARK HORIZONTAL NIOBRARA 60120 | JACKSON 057 SWSW 9 7N80W |
| WELL | 05-057-06603 | Janet 0780 1-16H21 | FULCRUM ENERGY OPERATING LLC 10805 | PR 6/1/2024 | NORTH PARK HORIZONTAL NIOBRARA 60120 | JACKSON 057 NWNW 16 7N80W |
| WELL | 05-057-06604 | Janet 0780 2-16H21 | FULCRUM ENERGY OPERATING LLC 10805 | PR 6/1/2024 | NORTH PARK HORIZONTAL NIOBRARA 60120 | JACKSON 057 NWNW 16 7N80W |
| WELL | 05-057-06605 | Janet 0780 4-16H21 | FULCRUM ENERGY OPERATING LLC 10805 | PR 4/1/2025 | NORTH PARK HORIZONTAL NIOBRARA 60120 | JACKSON 057 NWNW 16 7N80W |
| WELL | 05-057-06606 | Janet 0780 3-16H21 | FULCRUM ENERGY OPERATING LLC 10805 | PR 4/1/2024 | NORTH PARK HORIZONTAL NIOBRARA 60120 | JACKSON 057 NWNW 16 7N80W |
| SPILL OR RELEASE | 460719 | Gregory 0780 1-09H | SANDRIDGE EXPLORATION & PRODUCTION LLC 10598 | CL 1/23/2019 |
| JACKSON 057 SWSW 9 7N80W |
| SPILL OR RELEASE | 474081 | Gregory Pad | SANDRIDGE EXPLORATION & PRODUCTION LLC 10598 | CL 4/24/2020 |
| JACKSON 057 NWNW 16 7N80W |