|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 8/16/2022 Measured TD: | Wellbore Data for Original Wellbore | Wellbore Classification: AL - 8/16/2022 | | Wellbore Permit | HORIZONTAL | | Permit #: | | Expiration Date: | 8/29/2021 | | Proposed Top PZ Location: | Sec:9 Twp: 7N 80W | Footage: 549 FSL 1658 FWL | | Bottom Hole Location: | Sec:4 Twp: 7N 80W | Footage: 100 FNL 1650 FWL | | Proposed Depth/Form: | 18526 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: 531-52 , Unit Acreage: 1281, Drill Unit: 4:W2; 9:W2 | | Casing: | String Type: CONDUCTOR, Hole Size: 26 in., Size: 16.25 in., Top: 0 ft., Depth: 90 ft., Weight: 42 , Citings Type: PLANNED | | Cement: | Sacks: 190, Top: 0 ft., Bottom: 90 ft. | | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 9.625 in., Top: 0 ft., Depth: 2400 ft., Weight: 36 , Citings Type: PLANNED | | Cement: | Sacks: 673, Top: 0 ft., Bottom: 2400 ft. | | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 5.5 in., Top: 0 ft., Depth: 18526 ft., Weight: 20 , Citings Type: PLANNED | | Cement: | Sacks: 3179, Top: , Bottom: 18526 ft. |
| | |
| Wellbore Completed | | Completion Date: | N/A | | Measured TD: | | Measured PB depth: | | | True Vertical TD: | | True Vertical PB depth: | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | N | |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|