Search Results - 21 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
UIC Disposal | 159961 | RAZOR 26J-2633L SWD | TALLGRASS WATER WESTERN LLC 10608 | AC 7/2/2015 | DJ HORIZONTAL NIOBRARA 16950 | WELD 123 NWSE 26 10N58W |
LOCATION | 433131 | Razor 26J Pad | FUNDARE RESOURCES OPERATING COMPANY LLC 10773 | AC 1/13/2022 | DJ HORIZONTAL NIOBRARA 16950 | WELD 123 NWSE 26 10N58W |
WELL | 05-123-38344 | Razor Federal 26J-3510B | FUNDARE RESOURCES OPERATING COMPANY LLC 10773 | PR 10/1/2017 | DJ HORIZONTAL NIOBRARA 16950 | WELD 123 NWSE 26 10N58W |
WELL | 05-123-37495 | Razor 26J-2633L | TALLGRASS WATER WESTERN LLC 10608 | IJ 12/16/2015 | UNNAMED 85251 | WELD 123 NWSE 26 10N58W |
WELL | 05-123-38041 | Razor Federal 26J-2311A | FUNDARE RESOURCES OPERATING COMPANY LLC 10773 | PR 10/1/2017 | DJ HORIZONTAL NIOBRARA 16950 | WELD 123 NWSE 26 10N58W |
WELL | 05-123-38042 | Razor Federal 26J-2312B | FUNDARE RESOURCES OPERATING COMPANY LLC 10773 | PR 10/1/2017 | DJ HORIZONTAL NIOBRARA 16950 | WELD 123 NWSE 26 10N58W |
WELL | 05-123-38043 | Razor Federal 26J-2310B | FUNDARE RESOURCES OPERATING COMPANY LLC 10773 | PR 10/1/2017 | DJ HORIZONTAL NIOBRARA 16950 | WELD 123 NWSE 26 10N58W |
WELL | 05-123-38044 | Razor Federal 26J-2309A | FUNDARE RESOURCES OPERATING COMPANY LLC 10773 | PR 10/1/2017 | DJ HORIZONTAL NIOBRARA 16950 | WELD 123 NWSE 26 10N58W |
WELL | 05-123-38045 | Razor Federal 26J-3512B | FUNDARE RESOURCES OPERATING COMPANY LLC 10773 | PR 10/1/2017 | DJ HORIZONTAL NIOBRARA 16950 | WELD 123 NWSE 26 10N58W |
WELL | 05-123-38345 | Razor Federal 26J-3509A | FUNDARE RESOURCES OPERATING COMPANY LLC 10773 | PR 10/1/2017 | DJ HORIZONTAL NIOBRARA 16950 | WELD 123 NWSE 26 10N58W |
WELL | 05-123-38346 | Razor Federal 26J-3511A | FUNDARE RESOURCES OPERATING COMPANY LLC 10773 | PR 10/1/2017 | DJ HORIZONTAL NIOBRARA 16950 | WELD 123 NWSE 26 10N58W |
WELL | 05-123-43828 | Razor Fed 26J-3542 | FUNDARE RESOURCES OPERATING COMPANY LLC 10773 | AL 5/8/2019 | WILDCAT 99999 | WELD 123 NWSE 26 10N58W |
WELL | 05-123-43829 | Razor 26J-3540 | FUNDARE RESOURCES OPERATING COMPANY LLC 10773 | AL 5/8/2019 | WILDCAT 99999 | WELD 123 NWSE 26 10N58W |
WELL | 05-123-43830 | Razor Fed 26J-2341 | FUNDARE RESOURCES OPERATING COMPANY LLC 10773 | AL 5/8/2019 | WILDCAT 99999 | WELD 123 NWSE 26 10N58W |
WELL | 05-123-43831 | Razor Fed 26J-2343 | FUNDARE RESOURCES OPERATING COMPANY LLC 10773 | AL 5/8/2019 | WILDCAT 99999 | WELD 123 NWSE 26 10N58W |
WELL | 05-123-43832 | Razor Fed 26J-3543 | FUNDARE RESOURCES OPERATING COMPANY LLC 10773 | AL 5/8/2019 | WILDCAT 99999 | WELD 123 NWSE 26 10N58W |
WELL | 05-123-43833 | Razor Fed 26J-3541 | FUNDARE RESOURCES OPERATING COMPANY LLC 10773 | AL 5/8/2019 | WILDCAT 99999 | WELD 123 NWSE 26 10N58W |
WELL | 05-123-43834 | Razor 26J-2340 | FUNDARE RESOURCES OPERATING COMPANY LLC 10773 | AL 5/8/2019 | WILDCAT 99999 | WELD 123 NWSE 26 10N58W |
WELL | 05-123-43835 | Razor Fed 26J-2342 | FUNDARE RESOURCES OPERATING COMPANY LLC 10773 | AL 5/8/2019 | WILDCAT 99999 | WELD 123 NWSE 26 10N58W |
OFF-LOCATION FLOWLINE | 465033 | Peripheral Piping 26J Pad | FUNDARE RESOURCES OPERATING COMPANY LLC 10773 | AC 1/13/2022 |
| WELD 123 NWSE 26 10N58W |
OFF-LOCATION FLOWLINE | 465034 | Peripheral Piping 26J Pad | FUNDARE RESOURCES OPERATING COMPANY LLC 10773 | AC 1/13/2022 |
| WELD 123 NWSE 26 10N58W |