|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 5/8/2019 Measured TD: Wellbore Data for Original Wellbore | Wellbore Classification: AL - 5/8/2019 | Wellbore Permit | HORIZONTAL | Permit #: | | Expiration Date: | 11/3/2018 | Proposed Top PZ Location: | Sec:26 Twp: 10N 58W | Footage: 2553 FSL 2463 FEL | Bottom Hole Location: | Sec:35 Twp: 10N 58W | Footage: 600 FSL 2640 FEL | Proposed Depth/Form: | 13595 ft. | Surface Mineral Owner Same: | No | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: NB-CD , Formation: NIOBRARA-CODELL , Order: 535-508 , Unit Acreage: 960, Drill Unit: S/2 26 All 35 | Casing: | String Type: CONDUCTOR, Hole Size: 24 in., Size: 20 in., Top: 0 ft., Depth: 80 ft., Weight: 92 , Citings Type: PLANNED | Cement: | Sacks: 179, Top: 0 ft., Bottom: 80 ft. | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 1950 ft., Weight: 36 , Citings Type: PLANNED | Cement: | Sacks: 617, Top: 0 ft., Bottom: 1950 ft. | Casing: | String Type: 1ST, Hole Size: 8.5 in., Size: 5.5 in., Top: 0 ft., Depth: 13595 ft., Weight: 17 , Citings Type: PLANNED | Cement: | Sacks: 2199, Top: 0 ft., Bottom: 13595 ft. |
| | |
Wellbore Completed | Completion Date: | N/A | Measured TD: | | Measured PB depth: | | True Vertical TD: | | True Vertical PB depth: | | No formation data to display. |
|
|
|
|
Reported Plugged | N | |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|