Search Results - 9 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-123-16812 | LORENZ FEDERAL L 30-4 | NOBLE ENERGY INC 100322 | PA 12/16/2008 | WATTENBERG 90750 | PLATTEVILLE / WELD 123 NWNW 30 3N66W |
LOCATION | 336438 | SHERWOOD L 30-30D | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 8/30/2024 | WATTENBERG 90750 | PLATTEVILLE / WELD 123 NWNW 30 3N66W |
WELL | 05-123-17449 | LORENZ FEDERAL L 30-3 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 4/4/2018 | WATTENBERG 90750 | PLATTEVILLE / WELD 123 NWNW 30 3N66W |
WELL | 05-123-31126 | SHERWOOD L FEDERAL 30-28D | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 8/26/2024 | WATTENBERG 90750 | PLATTEVILLE / WELD 123 NWNW 30 3N66W |
WELL | 05-123-31125 | SHERWOOD L 30-32D | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 8/26/2024 | WATTENBERG 90750 | PLATTEVILLE / WELD 123 NWNW 30 3N66W |
WELL | 05-123-31127 | SHERWOOD L 30-30D | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 8/26/2024 | WATTENBERG 90750 | PLATTEVILLE / WELD 123 NWNW 30 3N66W |
WELL | 05-123-31131 | SHERWOOD L 30-31D | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 8/26/2024 | WATTENBERG 90750 | PLATTEVILLE / WELD 123 NWNW 30 3N66W |
WELL | 05-123-31135 | SHERWOOD L FEDERAL 30-29D | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 8/29/2023 | WATTENBERG 90750 | PLATTEVILLE / WELD 123 NWNW 30 3N66W |
SPILL OR RELEASE | 487978 | Sherwood L Fed 30-31D Wellhead | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 8/30/2024 |
| PLATTEVILLE / WELD 123 NWNW 30 3N66W |