Search Results - 25 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-045-11838 | N. PARACHUTE MF07C-4 C04 696 | QB ENERGY OPERATING LLC 10844 | PR 12/1/2009 | GRAND VALLEY 31290 | GARFIELD 045 NENW 4 6S96W |
LOCATION | 311638 | N.PARACHUTE-66S96W 4NENW | QB ENERGY OPERATING LLC 10844 | AC 4/1/2024 | GRAND VALLEY 31290 | GARFIELD 045 NENW 4 6S96W |
WELL | 05-045-11837 | N.PARACHUTE MF13B C04 696 | ENCANA OIL & GAS (USA) INC 100185 | PA 6/7/2007 | GRAND VALLEY 31290 | GARFIELD 045 NENW 4 6S96W |
WELL | 05-045-11836 | N.PARACHUTE MF 13D C04 696 | QB ENERGY OPERATING LLC 10844 | PR 4/27/2007 | GRAND VALLEY 31290 | GARFIELD 045 NENW 4 6S96W |
WELL | 05-045-11835 | N. PARACHUTE MF04D CO4 696 | QB ENERGY OPERATING LLC 10844 | PR 4/12/2007 | GRAND VALLEY 31290 | GARFIELD 045 NENW 4 6S96W |
WELL | 05-045-11834 | N.PARACHUTE MF02C C04 696 | QB ENERGY OPERATING LLC 10844 | PR 1/23/2006 | GRAND VALLEY 31290 | GARFIELD 045 NENW 4 6S96W |
WELL | 05-045-11833 | N.PARACHUTE MF08C C04 696 | QB ENERGY OPERATING LLC 10844 | PR 1/23/2006 | GRAND VALLEY 31290 | GARFIELD 045 NENW 4 6S96W |
WELL | 05-045-11832 | N.PARACHUTE MF03A C04 696 | QB ENERGY OPERATING LLC 10844 | PR 1/23/2006 | GRAND VALLEY 31290 | GARFIELD 045 NENW 4 6S96W |
WELL | 05-045-11831 | N. PARACHUTE MF06C-4 C04 696 | QB ENERGY OPERATING LLC 10844 | PR 11/30/2009 | GRAND VALLEY 31290 | GARFIELD 045 NENW 4 6S96W |
WELL | 05-045-11829 | N.PARACHUTE MF08A CO4 696 | QB ENERGY OPERATING LLC 10844 | PR 1/23/2006 | GRAND VALLEY 31290 | GARFIELD 045 NENW 4 6S96W |
WELL | 05-045-11828 | N.PARACHUTE MF01C CO4 696 | QB ENERGY OPERATING LLC 10844 | PR 1/23/2006 | GRAND VALLEY 31290 | GARFIELD 045 NENW 4 6S96W |
WELL | 05-045-11827 | N. PARACHUTE MF07A-4 CO4 696 | QB ENERGY OPERATING LLC 10844 | PR 7/24/2009 | GRAND VALLEY 31290 | GARFIELD 045 NENW 4 6S96W |
WELL | 05-045-12249 | N. PARACHUTE MF06B-4 CO4 696 | QB ENERGY OPERATING LLC 10844 | PR 12/1/2009 | GRAND VALLEY 31290 | GARFIELD 045 NENW 4 6S96W |
WELL | 05-045-15766 | N. PARACHUTE MF01C-4 CO4 696 | QB ENERGY OPERATING LLC 10844 | PR 3/1/2010 | GRAND VALLEY 31290 | GARFIELD 045 NENW 4 6S96W |
WELL | 05-045-15767 | N. PARACHUTE MF13D-31 C04 69 | QB ENERGY OPERATING LLC 10844 | PR 7/14/2011 | GRAND VALLEY 31290 | GARFIELD 045 NENW 4 6S96W |
WELL | 05-045-15768 | N. PARACHUTE MF04B-3 CO4 696 | QB ENERGY OPERATING LLC 10844 | PR 2/20/2010 | GRAND VALLEY 31290 | GARFIELD 045 NENW 4 6S96W |
WELL | 05-045-15769 | N. PARACHUTE MF03C-4 C04 696 | QB ENERGY OPERATING LLC 10844 | PR 2/15/2010 | GRAND VALLEY 31290 | GARFIELD 045 NENW 4 6S96W |
WELL | 05-045-15770 | N. PARACHUTE MF02C-4 CO4 696 | QB ENERGY OPERATING LLC 10844 | PR 1/14/2010 | GRAND VALLEY 31290 | GARFIELD 045 NENW 4 6S96W |
WELL | 05-045-15771 | N. PARACHUTE MF06A-4 CO4 696 | QB ENERGY OPERATING LLC 10844 | PR 2/10/2010 | GRAND VALLEY 31290 | GARFIELD 045 NENW 4 6S96W |
WELL | 05-045-15772 | N. PARACHUTE MF02B-4 CO4 696 | QB ENERGY OPERATING LLC 10844 | PR 2/22/2010 | GRAND VALLEY 31290 | GARFIELD 045 NENW 4 6S96W |
WELL | 05-045-15777 | N. PARACHUTE MF13C-31 C04 69 | QB ENERGY OPERATING LLC 10844 | PR 1/13/2010 | GRAND VALLEY 31290 | GARFIELD 045 NENW 4 6S96W |
SPILL OR RELEASE | 478003 | C04 696 24C | CAERUS PICEANCE LLC 10456 | CL 11/2/2020 |
| GARFIELD 045 NENW 4 6S96W |
SPILL OR RELEASE | 478636 | C04 flowline | CAERUS PICEANCE LLC 10456 | CL 1/5/2021 |
| GARFIELD 045 NENW 4 6S96W |
SPILL OR RELEASE | 482119 | MF13C-31 | CAERUS PICEANCE LLC 10456 | CL 7/27/2022 |
| GARFIELD 045 nenw 4 6s96w |
SPILL OR RELEASE | 485888 | C04-1C-4 flowline release | CAERUS PICEANCE LLC 10456 | CL 4/1/2024 |
| GARFIELD 045 nenw 4 6s96w |