|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: GW Status: PA - 6/7/2007 Measured TD: 9475 ft. Vertical TD: 8688 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: GW PA - 6/7/2007 | | Wellbore Permit | DIRECTIONAL | | Permit #: | 20054855 | Expiration Date: | 1/22/2007 | | Proposed Top PZ Location: | Sec: Twp: | Footage: 1170 FNL 990 FEL | | Bottom Hole Location: | Sec:31 Twp: 5S 95W | Footage: 990 FSL 1065 FWL | | Proposed Depth/Form: | 9839 ft. | | Surface Mineral Owner Same: | Yes | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: WMFK , Formation: WILLIAMS FORK , Order: 479-15,510, Unit Acreage: , Drill Unit: |
| | |
| Wellbore Completed | | Completion Date: | 1/11/2007 | | Spud Date: | 6/5/2006 | Spud Date Is: | ACTUAL | | Measured TD: | 9475 ft. | Measured PB depth: | 9415 ft. | | True Vertical TD: | 8688 ft. | True Vertical PB depth: | | | Bottom Hole Location: | Sec:31 Twp: 5S 95W | Footage: 1004 FSL 1119 FWL | | Log Types: | MUDLOG; CBL(4) | | Casing: | String Type: CONDUCTOR, Hole Size: 24 in., Size: 16 in., Top: 0 ft., Depth: 120 ft., Weight: , Citings Type: ACTUAL | | Cement: | Sacks: , Top: 0 ft., Bottom: 120 ft., Determination Method: CALC | | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 9.625 in., Top: 0 ft., Depth: 2460 ft., Weight: 36 , Citings Type: ACTUAL | | Cement: | Sacks: 660, Top: 0 ft., Bottom: 2510 ft., Determination Method: CALC | | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 7 in., Top: 0 ft., Depth: 4776 ft., Weight: 23 , Citings Type: ACTUAL | | Cement: | Sacks: 500, Top: 0 ft., Bottom: 5202 ft., Determination Method: CBL | | Casing: | String Type: 2ND, Hole Size: 6.25 in., Size: 4.5 in., Top: 0 ft., Depth: 9415 ft., Weight: 11.6 , Citings Type: ACTUAL | | Cement: | Sacks: 505, Top: 0 ft., Bottom: 9475 ft., Determination Method: CALC | | Formation | Interval Top | Log Bottom | Cored | DSTs | | WILLIAMS FORK | 5686 ft. | 9649 ft. | N | N | | ROLLINS | 9349 ft. | 9475 ft. | N | N | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 06/07/2007 |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|