| Search Results - 33 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-11344 | NPR 25A-10-596 | QB ENERGY OPERATING LLC 10844 | PR 7/1/2024 | GRAND VALLEY 31290 | GARFIELD 045 NESW 10 5S96W |
| LOCATION | 335676 | NPR K10-596 | QB ENERGY OPERATING LLC 10844 | AC 9/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 NESW 10 5S96W |
| WELL | 05-045-11345 | N. PARACHUTE WF11B K10 596 | QB ENERGY OPERATING LLC 10844 | TA 2/20/2018 | GRAND VALLEY 31290 | GARFIELD 045 NESW 10 5S96W |
| WELL | 05-045-11346 | NPR 25B-10-596 | QB ENERGY OPERATING LLC 10844 | PA 4/7/2018 | GRAND VALLEY 31290 | GARFIELD 045 NESW 10 5S96W |
| WELL | 05-045-11347 | N.PARACHUTE WF05D K10 596 | QB ENERGY OPERATING LLC 10844 | TA 2/20/2018 | GRAND VALLEY 31290 | GARFIELD 045 NESW 10 5S96W |
| WELL | 05-045-23752 | NPR 11D-15-596 | QB ENERGY OPERATING LLC 10844 | PA 1/4/2021 | GRAND VALLEY 31290 | GARFIELD 045 NESW 10 5S96W |
| WELL | 05-045-23753 | NPR 24A-10-596 | QB ENERGY OPERATING LLC 10844 | PR 7/1/2024 | GRAND VALLEY 31290 | GARFIELD 045 NESW 10 5S96W |
| WELL | 05-045-23754 | NPR 11B-15-596 | QB ENERGY OPERATING LLC 10844 | WO 2/1/2023 | GRAND VALLEY 31290 | GARFIELD 045 NESW 10 5S96W |
| WELL | 05-045-23755 | NPR 14B-10-596 | QB ENERGY OPERATING LLC 10844 | PR 7/1/2024 | GRAND VALLEY 31290 | GARFIELD 045 NESW 10 5S96W |
| WELL | 05-045-23756 | NPR 22D-10-596 | QB ENERGY OPERATING LLC 10844 | PR 7/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 NESW 10 5S96W |
| WELL | 05-045-23757 | NPR 12A-10-596 | QB ENERGY OPERATING LLC 10844 | PR 7/1/2024 | GRAND VALLEY 31290 | GARFIELD 045 NESW 10 5S96W |
| WELL | 05-045-23761 | NPR 14C-10-596 | QB ENERGY OPERATING LLC 10844 | PR 7/1/2024 | GRAND VALLEY 31290 | GARFIELD 045 NESW 10 5S96W |
| WELL | 05-045-23762 | NPR 15D-10-596 | QB ENERGY OPERATING LLC 10844 | SO 2/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 NESW 10 5S96W |
| WELL | 05-045-23765 | NPR 22C-10-596 | QB ENERGY OPERATING LLC 10844 | PA 9/3/2018 | GRAND VALLEY 31290 | GARFIELD 045 NESW 10 5S96W |
| WELL | 05-045-23766 | NPR 13B-10-596 | QB ENERGY OPERATING LLC 10844 | PR 12/11/2018 | GRAND VALLEY 31290 | GARFIELD 045 NESW 10 5S96W |
| WELL | 05-045-23767 | NPR 24B-10-596 | QB ENERGY OPERATING LLC 10844 | PR 7/1/2024 | GRAND VALLEY 31290 | GARFIELD 045 NESW 10 5S96W |
| WELL | 05-045-23768 | NPR 12B-10-596 | QB ENERGY OPERATING LLC 10844 | PR 7/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 NESW 10 5S96W |
| WELL | 05-045-23769 | NPR 23D-10-596 | QB ENERGY OPERATING LLC 10844 | PR 7/1/2024 | GRAND VALLEY 31290 | GARFIELD 045 NESW 10 5S96W |
| WELL | 05-045-23770 | NPR 24D-10-596 | QB ENERGY OPERATING LLC 10844 | PR 9/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 NESW 10 5S96W |
| WELL | 05-045-23771 | NPR 12D-10-596 | QB ENERGY OPERATING LLC 10844 | PR 7/1/2024 | GRAND VALLEY 31290 | GARFIELD 045 NESW 10 5S96W |
| WELL | 05-045-23772 | NPR 24C-10-596 | QB ENERGY OPERATING LLC 10844 | PR 9/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 NESW 10 5S96W |
| WELL | 05-045-23773 | NPR 12C-10-596 | QB ENERGY OPERATING LLC 10844 | PR 7/1/2024 | GRAND VALLEY 31290 | GARFIELD 045 NESW 10 5S96W |
| WELL | 05-045-23775 | NPR 23B-10-596 | QB ENERGY OPERATING LLC 10844 | PR 7/1/2024 | GRAND VALLEY 31290 | GARFIELD 045 NESW 10 5S96W |
| WELL | 05-045-23777 | NPR 14A-10-596 | QB ENERGY OPERATING LLC 10844 | PR 7/1/2024 | GRAND VALLEY 31290 | GARFIELD 045 NESW 10 5S96W |
| WELL | 05-045-23779 | NPR 13D-10-596 | QB ENERGY OPERATING LLC 10844 | PR 7/1/2024 | GRAND VALLEY 31290 | GARFIELD 045 NESW 10 5S96W |
| WELL | 05-045-23780 | NPR 15A-10-596 | QB ENERGY OPERATING LLC 10844 | SO 2/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 NESW 10 5S96W |
| WELL | 05-045-23781 | NPR 23C-10-596 | QB ENERGY OPERATING LLC 10844 | PR 7/1/2024 | GRAND VALLEY 31290 | GARFIELD 045 NESW 10 5S96W |
| WELL | 05-045-23784 | NPR 15B-10-596 | QB ENERGY OPERATING LLC 10844 | WO 4/1/2018 | GRAND VALLEY 31290 | GARFIELD 045 NESW 10 5S96W |
| WELL | 05-045-23785 | NPR 11A-15-596 | QB ENERGY OPERATING LLC 10844 | SO 2/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 NESW 10 5S96W |
| WELL | 05-045-23789 | NPR 23A-10-596 | QB ENERGY OPERATING LLC 10844 | PR 7/1/2024 | GRAND VALLEY 31290 | GARFIELD 045 NESW 10 5S96W |
| WELL | 05-045-23790 | NPR 11C-15-596 | QB ENERGY OPERATING LLC 10844 | PA 1/2/2021 | GRAND VALLEY 31290 | GARFIELD 045 NESW 10 5S96W |
| WELL | 05-045-23792 | NPR 14D-10-596 | QB ENERGY OPERATING LLC 10844 | PA 12/31/2020 | GRAND VALLEY 31290 | GARFIELD 045 NESW 10 5S96W |
| SPILL OR RELEASE | 468366 | K10-596 Gas Lift Flowline Release | CAERUS PICEANCE LLC 10456 | CL 12/4/2019 |
| GARFIELD 045 NESW 10 5S96W |