| Search Results - 6 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-123-19957 | IONE 44-10 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 10/29/2025 | WATTENBERG 90750 | WELD 123 SESE 10 2N66W |
| LEASE | 258287 | IONE 44-10 | ENCANA ENERGY RESOURCES INC 100160 | PR 11/10/2000 | WATTENBERG 90750 | WELD 123 SESE 10 2N66W |
| LOCATION | 330969 | IONE 2N66W/10SESE | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 10/29/2025 | WATTENBERG 90750 | WELD 123 SESE 10 2N66W |
| WELL | 05-123-32298 | IONE 8-6-10 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 10/29/2025 | WATTENBERG 90750 | WELD 123 SESE 10 2N66W |
| WELL | 05-123-32354 | IONE 6-8-10 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 1/21/2025 | WATTENBERG 90750 | WELD 123 SESE 10 2N66W |
| SPILL OR RELEASE | 489134 | Ione 6-8-10 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 1/22/2025 |
| WELD 123 SESE 10 2N66W |