Search Results - 11 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-123-21586 | RODMAN BRUNZ 21-26 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | TA 6/1/2024 | WATTENBERG 90750 | WELD 123 NENW 26 2N66W |
LOCATION | 331933 | Rodman Bruntz 26H-C266 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 10/17/2024 | WATTENBERG 90750 | WELD 123 NENW 26 2N66W |
OFF-LOCATION FLOWLINE | 473494 | Process Piping 26H-C266 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 3/16/2020 |
| WELD 123 NENW 26 2N66W |
WELL | 05-123-37758 | Rodman Bruntz 2D-26H | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 7/8/2014 | WATTENBERG 90750 | WELD 123 NENW 26 2N66W |
WELL | 05-123-37759 | Rodman Bruntz 2E-26H C266 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 7/10/2014 | WATTENBERG 90750 | WELD 123 NENW 26 2N66W |
WELL | 05-123-37760 | Rodman Bruntz 2C-26H | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 7/8/2014 | WATTENBERG 90750 | WELD 123 NENW 26 2N66W |
SPILL OR RELEASE | 438226 | SPILL/RELEASE POINT | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 6/26/2020 | WATTENBERG 90750 | WELD 123 NENW 26 2N66W |
SPILL OR RELEASE | 450249 | Rodman Bruntz 2E-26H 433729 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 7/16/2019 | WATTENBERG 90750 | WELD 123 NENW 26 2N66W |
OFF-LOCATION FLOWLINE | 473495 | Process Piping 26H-C266 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 3/16/2020 |
| WELD 123 NENW 26 2N66W |
OFF-LOCATION FLOWLINE | 473496 | Process Piping 26H-C266 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 3/16/2020 |
| WELD 123 NENW 26 2N66W |
SPILL OR RELEASE | 488350 | Rodman Bruntz 21-26 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 10/17/2024 |
| WELD 123 NENW 26 2N66W |