Search Results - 42 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
LOCATION | 467272 | ELU J14 FED-496 PAD | QB ENERGY OPERATING LLC 10844 | AC 4/1/2025 |
| RIO BLANCO 103 NESW 14 4S96W |
WELL | 05-103-12377 | ELU J14 FED 15D-14-496 | QB ENERGY OPERATING LLC 10844 | PR 3/24/2022 | GRAND VALLEY 31290 | RIO BLANCO 103 NESW 14 4S96W |
WELL | 05-103-12366 | ELU J14 FED 14D-14-496 | QB ENERGY OPERATING LLC 10844 | PR 3/7/2022 | GRAND VALLEY 31290 | RIO BLANCO 103 NESW 14 4S96W |
WELL | 05-103-12367 | ELU J14 FED 13C-14-496 | QB ENERGY OPERATING LLC 10844 | PR 2/24/2022 | GRAND VALLEY 31290 | RIO BLANCO 103 NESW 14 4S96W |
WELL | 05-103-12368 | ELU J14 FED 22B-14-496 | QB ENERGY OPERATING LLC 10844 | PR 9/7/2021 | GRAND VALLEY 31290 | RIO BLANCO 103 NESW 14 4S96W |
WELL | 05-103-12369 | ELU J14 FED 22D-14-496 | QB ENERGY OPERATING LLC 10844 | PR 9/20/2021 | GRAND VALLEY 31290 | RIO BLANCO 103 NESW 14 4S96W |
WELL | 05-103-12370 | ELU J14 FED 15C-14-496 | QB ENERGY OPERATING LLC 10844 | PR 3/24/2022 | GRAND VALLEY 31290 | RIO BLANCO 103 NESW 14 4S96W |
WELL | 05-103-12371 | ELU J14 FED 14B-14-196 | QB ENERGY OPERATING LLC 10844 | PR 3/7/2022 | GRAND VALLEY 31290 | RIO BLANCO 103 NESW 14 4S96W |
WELL | 05-103-12372 | ELU J14 FED 22C-14-496 | QB ENERGY OPERATING LLC 10844 | PR 9/20/2021 | GRAND VALLEY 31290 | RIO BLANCO 103 NESW 14 4S96W |
WELL | 05-103-12373 | ELU J14 FED 15A-14-496 | QB ENERGY OPERATING LLC 10844 | PR 3/24/2022 | GRAND VALLEY 31290 | RIO BLANCO 103 NESW 14 4S96W |
WELL | 05-103-12374 | ELU J14 FED 23B-14-496 | QB ENERGY OPERATING LLC 10844 | PR 10/2/2021 | GRAND VALLEY 31290 | RIO BLANCO 103 NESW 14 4S96W |
WELL | 05-103-12375 | ELU J14 FED 14A-14-496 | QB ENERGY OPERATING LLC 10844 | PR 3/8/2022 | GRAND VALLEY 31290 | RIO BLANCO 103 NESW 14 4S96W |
WELL | 05-103-12376 | ELU J14 FED 12C-14-496 | QB ENERGY OPERATING LLC 10844 | PR 10/2/2021 | GRAND VALLEY 31290 | RIO BLANCO 103 NESW 14 4S96W |
WELL | 05-103-12378 | ELU J14 FED 14C-14-496 | QB ENERGY OPERATING LLC 10844 | PR 3/7/2022 | GRAND VALLEY 31290 | RIO BLANCO 103 NESW 14 4S96W |
WELL | 05-103-12379 | ELU J14 FED 11C-14-496 | QB ENERGY OPERATING LLC 10844 | PR 9/7/2021 | GRAND VALLEY 31290 | RIO BLANCO 103 NESW 14 4S96W |
WELL | 05-103-12380 | ELU J14 FED 22A-14-496 | QB ENERGY OPERATING LLC 10844 | PR 9/7/2021 | GRAND VALLEY 31290 | RIO BLANCO 103 NESW 14 4S96W |
WELL | 05-103-12381 | ELU J14 FED 15B-14-496 | QB ENERGY OPERATING LLC 10844 | PR 3/1/2022 | GRAND VALLEY 31290 | RIO BLANCO 103 NESW 14 4S96W |
WELL | 05-103-12382 | ELU J14 FED 21C-14-496 | QB ENERGY OPERATING LLC 10844 | SI 4/1/2025 | GRAND VALLEY 31290 | RIO BLANCO 103 NESW 14 4S96W |
WELL | 05-103-12383 | ELU J14 FED 21B-14-496 | QB ENERGY OPERATING LLC 10844 | PR 6/12/2021 | GRAND VALLEY 31290 | RIO BLANCO 103 NESW 14 4S96W |
WELL | 05-103-12384 | ELU J14 FED 13B-14-496 | QB ENERGY OPERATING LLC 10844 | PR 2/24/2022 | GRAND VALLEY 31290 | RIO BLANCO 103 NESW 14 4S96W |
WELL | 05-103-12385 | ELU J14 FED 13D-14-496 | QB ENERGY OPERATING LLC 10844 | PR 2/24/2022 | GRAND VALLEY 31290 | RIO BLANCO 103 NESW 14 4S96W |
WELL | 05-103-12386 | ELU J14 FED 11B-14-496 | QB ENERGY OPERATING LLC 10844 | PA 2/12/2021 | GRAND VALLEY 31290 | RIO BLANCO 103 NESW 14 4S96W |
WELL | 05-103-12387 | ELU J14 FED 23C-14-496 | QB ENERGY OPERATING LLC 10844 | PR 2/24/2022 | GRAND VALLEY 31290 | RIO BLANCO 103 NESW 14 4S96W |
WELL | 05-103-12388 | ELU J14 FED 23A-14-496 | QB ENERGY OPERATING LLC 10844 | PR 10/2/2021 | GRAND VALLEY 31290 | RIO BLANCO 103 NESW 14 4S96W |
WELL | 05-103-12389 | ELU J14 FED 13A-14-496 | QB ENERGY OPERATING LLC 10844 | PR 2/24/2022 | GRAND VALLEY 31290 | RIO BLANCO 103 NESW 14 4S96W |
WELL | 05-103-12390 | ELU J14 FED 12A-14-496 | QB ENERGY OPERATING LLC 10844 | SI 7/1/2024 | GRAND VALLEY 31290 | RIO BLANCO 103 NESW 14 4S96W |
WELL | 05-103-12391 | ELU J14 FED 11D-14-496 | QB ENERGY OPERATING LLC 10844 | PR 9/7/2021 | GRAND VALLEY 31290 | RIO BLANCO 103 NESW 14 4S96W |
WELL | 05-103-12392 | ELU J14 FED 12B-14-496 | QB ENERGY OPERATING LLC 10844 | PR 9/20/2021 | GRAND VALLEY 31290 | RIO BLANCO 103 NESW 14 4S96W |
WELL | 05-103-12393 | ELU J14 FED 21D-14-496 | QB ENERGY OPERATING LLC 10844 | SI 4/1/2025 | GRAND VALLEY 31290 | RIO BLANCO 103 NESW 14 4S96W |
WELL | 05-103-12394 | ELU J14 FED 12D-14-496 | QB ENERGY OPERATING LLC 10844 | PR 10/2/2021 | GRAND VALLEY 31290 | RIO BLANCO 103 NESW 14 4S96W |
SPILL OR RELEASE | 479279 | J14 496 Drilling Mud Release | CAERUS PICEANCE LLC 10456 | CL 9/17/2021 |
| RIO BLANCO 103 NESW 14 4S96W |
SPILL OR RELEASE | 483309 | J14 12A-14 Flowline Release | CAERUS PICEANCE LLC 10456 | CL 11/29/2022 |
| RIO BLANCO 103 NESW 14 4S96W |
SPILL OR RELEASE | 483310 | 11B-14 Historical Wellhead Release | CAERUS PICEANCE LLC 10456 | CL 10/27/2022 |
| RIO BLANCO 103 NESW 14 4S96W |
SPILL OR RELEASE | 483841 | J14 496 Flowline failure | CAERUS PICEANCE LLC 10456 | CL 3/14/2023 |
| RIO BLANCO 103 NESW 14 4S96W |
SPILL OR RELEASE | 483962 | J14-496 (15D-14) Flowline Release | CAERUS PICEANCE LLC 10456 | CL 7/5/2023 |
| RIO BLANCO 103 NESW 14 4S96W |
SPILL OR RELEASE | 484547 | ELU J14 FED #23A-14-496 Flowline | CAERUS PICEANCE LLC 10456 | CL 6/1/2023 |
| RIO BLANCO 103 NESW 14 4S96W |
SPILL OR RELEASE | 485265 | J14 496 23C-14 flowline | CAERUS PICEANCE LLC 10456 | CL 1/23/2024 |
| GARFIELD 045 NESW 14 4S96W |
SPILL OR RELEASE | 485322 | 23A-14 flow line | CAERUS PICEANCE LLC 10456 | CL 10/30/2023 |
| RIO BLANCO 103 NESW 14 4S96W |
SPILL OR RELEASE | 486045 | ELU J14 Flowline Spill | CAERUS PICEANCE LLC 10456 | CL 8/27/2024 |
| RIO BLANCO 103 NESW 14 4S96W |
SPILL OR RELEASE | 486626 | 13c-14 Flowline Release | CAERUS PICEANCE LLC 10456 | CL 8/27/2024 |
| GARFIELD 045 NESW 14 4S96W |
SPILL OR RELEASE | 487210 | ELU J14 | CAERUS PICEANCE LLC 10456 | CL 10/30/2024 |
| RIO BLANCO 103 NESW 14 4S96W |
SPILL OR RELEASE | 487366 | ELU J14 496 Wellhead 11D | CAERUS PICEANCE LLC 10456 | CL 11/7/2024 |
| RIO BLANCO 103 NESW 14 4S96W |