Spill Type: | Spill | Facility Name/No.: | J14 496 23C-14 flowline / |
Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
Date of Discovery: | 10/8/2023 | Date Closed: | 1/23/2024 |
Operator: | CAERUS PICEANCE LLC | Operator Number: | 10456 |
County: | GARFIELD - #045 | Location: | NESW 14 4S96W |
Doc Number: | 403559360 | Lat/Long: | 39.700947 / -108.137218 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
|
Spill Description: |
On the morning of October 8th approximately 09:50 the J14, 23C-14 was shut in because of what looked to be a leaky flange on the flowline going underground. The vac-truck was not able to get there until late afternoon yesterday the 10th. After exposing the pipe, it was verified that it was the first 3” underground 90 coming off the wellhead. This incident was as reported to Environmental on Wednesday the 11th. assessment will occur at the Point of Release. |
|