Search Results - 18 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-123-38484 | Razor 26I-2315A | FUNDARE RESOURCES OPERATING COMPANY LLC 10773 | PR 10/1/2017 | DJ HORIZONTAL NIOBRARA 16950 | WELD 123 NESE 26 10N58W |
LOCATION | 435160 | Razor 26I Pad | FUNDARE RESOURCES OPERATING COMPANY LLC 10773 | AL 1/13/2022 | DJ HORIZONTAL NIOBRARA 16950 | WELD 123 NESE 26 10N58W |
OFF-LOCATION FLOWLINE | 465031 | Peripheral Piping 26I Pad | FUNDARE RESOURCES OPERATING COMPANY LLC 10773 | AC 1/13/2022 |
| WELD 123 NESE 26 10N58W |
WELL | 05-123-38485 | RAZOR 26I-2313A | FUNDARE RESOURCES OPERATING COMPANY LLC 10773 | PR 10/1/2017 | DJ HORIZONTAL NIOBRARA 16950 | WELD 123 NESE 26 10N58W |
WELL | 05-123-38486 | Razor Federal 26I-3513A | FUNDARE RESOURCES OPERATING COMPANY LLC 10773 | PR 10/1/2017 | DJ HORIZONTAL NIOBRARA 16950 | WELD 123 NESE 26 10N58W |
WELL | 05-123-38487 | Razor Federal 26I-3514B | FUNDARE RESOURCES OPERATING COMPANY LLC 10773 | PR 10/1/2017 | DJ HORIZONTAL NIOBRARA 16950 | WELD 123 NESE 26 10N58W |
WELL | 05-123-38488 | Razor 26I-2316B | FUNDARE RESOURCES OPERATING COMPANY LLC 10773 | PR 11/26/2014 | DJ HORIZONTAL NIOBRARA 16950 | WELD 123 NESE 26 10N58W |
WELL | 05-123-38489 | Razor 26I-2314B | FUNDARE RESOURCES OPERATING COMPANY LLC 10773 | PR 10/1/2017 | DJ HORIZONTAL NIOBRARA 16950 | WELD 123 NESE 26 10N58W |
WELL | 05-123-43928 | Razor 26I-2348 | FUNDARE RESOURCES OPERATING COMPANY LLC 10773 | AL 5/7/2019 | WILDCAT 99999 | WELD 123 NESE 26 10N58W |
WELL | 05-123-43929 | Razor 26I-2345 | FUNDARE RESOURCES OPERATING COMPANY LLC 10773 | AL 5/7/2019 | WILDCAT 99999 | WELD 123 NESE 26 10N58W |
WELL | 05-123-43930 | Razor 26I-2347 | FUNDARE RESOURCES OPERATING COMPANY LLC 10773 | PR 11/1/2017 | WILDCAT 99999 | WELD 123 NESE 26 10N58W |
WELL | 05-123-43931 | Razor Fed 26I-3546 | FUNDARE RESOURCES OPERATING COMPANY LLC 10773 | PR 11/16/2017 | WILDCAT 99999 | WELD 123 NESE 26 10N58W |
WELL | 05-123-43932 | Razor Fed 26I-3547 | FUNDARE RESOURCES OPERATING COMPANY LLC 10773 | PR 11/23/2020 | WILDCAT 99999 | WELD 123 NESE 26 10N58W |
WELL | 05-123-43933 | Razor Fed 26I-3545 | FUNDARE RESOURCES OPERATING COMPANY LLC 10773 | AL 5/7/2019 | WILDCAT 99999 | WELD 123 NESE 26 10N58W |
WELL | 05-123-43934 | Razor Fed 26I-2344 | FUNDARE RESOURCES OPERATING COMPANY LLC 10773 | AL 5/7/2019 | WILDCAT 99999 | WELD 123 NESE 26 10N58W |
WELL | 05-123-43935 | Razor 26I-2346 | FUNDARE RESOURCES OPERATING COMPANY LLC 10773 | PR 11/27/2017 | WILDCAT 99999 | WELD 123 NESE 26 10N58W |
WELL | 05-123-43936 | Razor Fed 26I-3544 | FUNDARE RESOURCES OPERATING COMPANY LLC 10773 | AL 5/7/2019 | WILDCAT 99999 | WELD 123 NESE 26 10N58W |
OFF-LOCATION FLOWLINE | 465032 | Peripheral Piping 26I Pad | FUNDARE RESOURCES OPERATING COMPANY LLC 10773 | AC 1/13/2022 |
| WELD 123 NESE 26 10N58W |