Search Results - 18 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-123-46121 | Sam 3K-25H-M166 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 10/1/2024 | DJ HORIZONTAL NIOBRARA 16950 | LOCHBUIE / WELD 123 SWSW 25 1N66W |
LOCATION | 453474 | Sam 25H-M166 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 10/1/2024 | WATTENBERG 90750 | LOCHBUIE / WELD 123 NWSW 25 1N66W |
WELL | 05-123-46122 | Sam 3N-25H-M166 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 10/1/2024 | DJ HORIZONTAL CODELL 16948 | LOCHBUIE / WELD 123 SWSW 25 1N66W |
WELL | 05-123-46123 | Sam 3D-25H-M166 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AL 2/18/2020 | WATTENBERG 90750 | LOCHBUIE / WELD 123 NWSW 25 1N66W |
WELL | 05-123-46124 | Sam 3C-25H-M166 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 10/1/2024 | DJ HORIZONTAL NIOBRARA 16950 | LOCHBUIE / WELD 123 NWSW 25 1N66W |
WELL | 05-123-46125 | Sam 3A-25H-M166 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 10/1/2024 | DJ HORIZONTAL NIOBRARA 16950 | LOCHBUIE / WELD 123 NWSW 25 1N66W |
WELL | 05-123-46126 | Sam 3L-25H-M166 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AL 2/18/2020 | WATTENBERG 90750 | LOCHBUIE / WELD 123 SWSW 25 1N66W |
WELL | 05-123-46127 | Sam 3H-25H-M166 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 10/1/2024 | DJ HORIZONTAL CODELL 16948 | LOCHBUIE / WELD 123 NWSW 25 1N66W |
WELL | 05-123-46128 | Sam 3B-25H-M166 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 10/1/2024 | DJ HORIZONTAL CODELL 16948 | LOCHBUIE / WELD 123 NWSW 25 1N66W |
WELL | 05-123-46129 | Sam 3J-25H-M166 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 10/1/2024 | DJ HORIZONTAL NIOBRARA 16950 | LOCHBUIE / WELD 123 NWSW 25 1N66W |
WELL | 05-123-46130 | Sam 3M-25H-M166 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 10/1/2024 | DJ HORIZONTAL NIOBRARA 16950 | LOCHBUIE / WELD 123 SWSW 25 1N66W |
WELL | 05-123-46131 | Sam 3E-25H-M166 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AL 2/18/2020 | WATTENBERG 90750 | LOCHBUIE / WELD 123 NWSW 25 1N66W |
WELL | 05-123-46132 | Sam 3G-25H-M166 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 10/1/2024 | DJ HORIZONTAL NIOBRARA 16950 | LOCHBUIE / WELD 123 NWSW 25 1N66W |
WELL | 05-123-46133 | Sam 3O-25H-M166 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 10/1/2024 | DJ HORIZONTAL NIOBRARA 16950 | LOCHBUIE / WELD 123 SWSW 25 1N66W |
WELL | 05-123-46134 | Sam 3F-25H-M166 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 10/1/2024 | DJ HORIZONTAL NIOBRARA 16950 | LOCHBUIE / WELD 123 NWSW 25 1N66W |
WELL | 05-123-46135 | Sam 3I-25H-M166 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AL 2/18/2020 | WATTENBERG 90750 | LOCHBUIE / WELD 123 NWSW 25 1N66W |
SPILL OR RELEASE | 463362 | Sam 25H-166M | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 2/19/2019 |
| LOCHBUIE / WELD 123 NWSW 25 1N66w |
SPILL OR RELEASE | 484966 | Sam 25H-M166 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 12/21/2023 |
| LOCHBUIE / WELD 123 NWSW 25 1N66W |