Search Results - 7 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-123-44119 | CHICA 35N-14HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PR 1/6/2018 | WATTENBERG 90750 | WELD 123 NWNW 35 3N67W |
LOCATION | 449025 | CHICA 4N2-23HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 8/1/2019 | WATTENBERG 90750 | WELD 123 NWNW 35 3N67W |
WELL | 05-123-44122 | CHICA 35N2-14HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PR 12/28/2017 | WATTENBERG 90750 | WELD 123 NWNW 35 3N67W |
WELL | 05-123-44120 | CHICA 31C-23HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PR 1/3/2018 | WATTENBERG 90750 | WELD 123 NWNW 35 3N67W |
WELL | 05-123-44121 | CHICA 4N2-23HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PR 8/1/2019 | WATTENBERG 90750 | WELD 123 NWNW 35 3N67W |
WELL | 05-123-44123 | CHICA 4N-23HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PR 1/3/2018 | WATTENBERG 90750 | WELD 123 NWNW 35 3N67W |
TANK BATTERY | 478460 | 35-3-67 NWNW Chica BBKB Minnow TB
| KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 11/4/2020 |
| WELD 123 NWNW 35 3N67W |