Search Results - 9 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-123-09497 | ARISTOCRAT ANGUS 21-10 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 10/24/2023 | ARISTOCRAT 2925 | WELD 123 NENW 10 3N65W |
LOCATION | 332718 | ARISTOCRAT ANGUS-63N65W 10NENW | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 10/27/2023 | ARISTOCRAT 2925 | WELD 123 NENW 10 3N65W |
WELL | 05-123-18775 | ARISTOCRAT 21-10C | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 10/24/2023 | WATTENBERG 90750 | WELD 123 NENW 10 3N65W |
WELL | 05-123-22839 | ARISTOCRAT ANGUS FEDERAL 3-3-10 | ENCANA OIL & GAS (USA) INC 100185 | AL 5/27/2009 | WATTENBERG 90750 | WELD 123 NENW 10 3N65W |
WELL | 05-123-22838 | ARISTOCRAT ANGUS FEDERAL 3-2-10 | ENCANA OIL & GAS (USA) INC 100185 | AL 5/27/2009 | WATTENBERG 90750 | WELD 123 NENW 10 3N65W |
PIT | 118124 | ARISTOCRAT ANGUS 21-10
| MACHII-ROSS PETROLEUM CO 52250 | CL 9/23/1999 | WATTENBERG 90750 | WELD 123 NWNW 10 3N65W |
SPILL OR RELEASE | 485357 | Aristocrat Angus 21-10 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 10/26/2023 |
| WELD 123 NENW 10 3N65W |
SPILL OR RELEASE | 485359 | Aristocrat 21-10C | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 10/27/2023 |
| WELD 123 NENW 10 3N65W |
SPILL OR RELEASE | 485427 | Aristocrat Angus 21-10C | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 10/27/2023 |
| WELD 123 NENW 10 3N65W |