|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 5/27/2009 Measured TD: Wellbore Data for Original Wellbore | Wellbore Classification: AL - 5/27/2009 | Wellbore Permit | DIRECTIONAL | Permit #: | 20060439 | Expiration Date: | 3/20/2007 | Proposed Top PZ Location: | Sec: Twp: | Footage: 2130 FNL 1980 FWL | Bottom Hole Location: | Sec:10 Twp: 3N 65W | Footage: 2130 FNL 1980 FWL | Proposed Depth/Form: | 8024 ft. | Surface Mineral Owner Same: | No | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: CODL , Formation: CODELL , Order: 407 , Unit Acreage: 160, Drill Unit: NW/4 | Formation And Spacing: | Code: GRNHN , Formation: GREENHORN , Order: , Unit Acreage: 160, Drill Unit: NW/4 | Formation And Spacing: | Code: JSND , Formation: J SAND , Order: 232 , Unit Acreage: 320, Drill Unit: N/2 | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: 407 , Unit Acreage: 160, Drill Unit: NW/4 | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 8.625 in., Top: , Depth: 650 ft., Weight: 24 , Citings Type: PLANNED | Cement: | Sacks: 400, Top: 0 ft., Bottom: 650 ft. | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 4.5 in., Top: , Depth: 8024 ft., Weight: 11.6 , Citings Type: PLANNED | Cement: | Sacks: 300, Top: 6900 ft., Bottom: 8024 ft. | Casing: | String Type: STAGE TOOL, Hole Size: , Size: , Top: , Depth: 5200 ft., Weight: , Citings Type: PLANNED | Cement: | Sacks: 300, Top: 4200 ft., Bottom: 5200 ft. |
| | |
Wellbore Completed | Completion Date: | N/A | Measured TD: | | Measured PB depth: | | True Vertical TD: | | True Vertical PB depth: | | No formation data to display. |
|
|
|
|
Reported Plugged | N | |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|