| Search Results - 9 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-123-09949 | POWERS 34-22 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 4/26/2018 | WATTENBERG 90750 | WELD 123 SWSE 22 2N65W |
| LOCATION | 318783 | POWERS-62N65W 22SWSE | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 1/9/2026 | WATTENBERG 90750 | WELD 123 SWSE 22 2N65W |
| TANK BATTERY | 487346 | Robert Powers X 22-10 Facility
| KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 7/24/2024 |
| WELD 123 SWSE 22 2N65W |
| WELL | 05-123-26895 | ROBERT POWERS X 27-27 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | SI 10/1/2021 | WATTENBERG 90750 | WELD 123 SESE 22 2N65W |
| WELL | 05-123-26896 | ROBERT POWERS USX X 27-28 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | SI 10/1/2021 | WATTENBERG 90750 | WELD 123 SWSE 22 2N65W |
| WELL | 05-123-26979 | ROBERT POWERS X 22-16 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 8/3/2017 | WATTENBERG 90750 | WELD 123 SESE 22 2N65W |
| WELL | 05-123-28040 | ROBERT POWERS X 22-10 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 11/13/2024 | WATTENBERG 90750 | WELD 123 NWSE 22 2N65W |
| SPILL OR RELEASE | 492749 | Robert Powers X 22-10 Flowline | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 1/9/2026 |
| WELD 123 NWSE 22 2N65W |
| SPILL OR RELEASE | 492750 | Robert Powers X 22-10 Flowline | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 1/9/2026 |
| WELD 123 NWSE 22 2N65W |