| Spill Type: | Release | Facility Name/No.: | Robert Powers X 22-10 Flowline / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 1/24/2025 | Date Closed: | 1/9/2026 |
| Operator: | KERR MCGEE OIL & GAS ONSHORE LP | Operator Number: | 47120 |
| County: | WELD - #123 | Location: | NWSE 22 2N65W |
| Doc Number: | 404498142 | Lat/Long: | 40.119651 / -104.646854 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| While conducting wellhead plugging and abandonment and flowline removal activities at the Robert Powers X 22-10 wellhead, historically impacted soil was discovered at the separator riser. The volume of the release is unknown. Assessment activities are ongoing. The historically impacted soil will be removed and disposed of and confirmation soil samples will be collected in compliance with ECMC Table 915-1. The topographic Site Location Map showing the geographic setting of the release is provided as Figure 1. |
| |