Search Results - 12 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-123-48744 | Echeverria 2J-2H-D267 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 7/27/2019 | WATTENBERG 90750 | WELD 123 NWNW 2 2N67W |
LOCATION | 459170 | Echeverria 2H-D267 Pad | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 11/1/2024 |
| WELD 123 NWNW 2 2N67W |
WELL | 05-123-48745 | Echeverria 2G-2H-D267 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 7/24/2019 | WATTENBERG 90750 | WELD 123 NWNW 2 2N67W |
WELL | 05-123-48746 | Echeverria 2L-2H-D267 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 7/1/2019 | WATTENBERG 90750 | WELD 123 NWNW 2 2N67W |
WELL | 05-123-48749 | Echeverria 2H-2H-D267 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 7/27/2019 | WATTENBERG 90750 | WELD 123 NWNW 2 2N67W |
WELL | 05-123-48747 | Echeverria 2I-2H-D267 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 11/1/2024 | WATTENBERG 90750 | WELD 123 NWNW 2 2N67W |
WELL | 05-123-48748 | Echeverria 2D-2H-D267 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 7/15/2022 | WATTENBERG 90750 | WELD 123 NWNW 2 2N67W |
WELL | 05-123-48750 | Echeverria 2F-2H-D267 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 7/1/2021 | WATTENBERG 90750 | WELD 123 NWNW 2 2N67W |
WELL | 05-123-48751 | Echeverria 2K-2H-D267 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 7/28/2019 | WATTENBERG 90750 | WELD 123 NWNW 2 2N67W |
WELL | 05-123-48752 | Echeverria 2C-2H-D267 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 7/1/2019 | WATTENBERG 90750 | WELD 123 NWNW 2 2N67W |
WELL | 05-123-48765 | Echeverria 2E-2H-D267 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 7/21/2019 | WATTENBERG 90750 | WELD 123 NWNW 2 2N67W |
SPILL OR RELEASE | 483268 | Echeverria 2H-D267 Pad | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 2/10/2023 |
| WELD 123 NWNW 2 2N67W |