Search Results - 23 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-123-08356 | HINGLEY 1 | KP KAUFFMAN COMPANY INC 46290 | PR 9/1/2023 | SPINDLE 77900 | WELD 123 NENE 28 2N68W |
LOCATION | 333213 | HINGLEY-62N68W 28NENE | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 9/1/2023 | SPINDLE 77900 | FREDERICK / WELD 123 NENE 28 2N68W |
WELL | 05-123-21107 | RASMUSSEN 41-28 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 2/13/2019 | WATTENBERG 90750 | WELD 123 NENE 28 2N68W |
TANK BATTERY | 451627 | Consolidation #4 West A Battery 1
| KP KAUFFMAN COMPANY INC 46290 | AC 8/4/2017 | WATTENBERG 90750 | WELD 123 NENE 28 2N68W |
WELL | 05-123-08058 | LONGMONT FARMS UNIT 1 | KP KAUFFMAN COMPANY INC 46290 | PR 8/1/2023 | SPINDLE 77900 | FREDERICK / WELD 123 SWSW 27 2N68W |
WELL | 05-123-08488 | LONGMONT FARMS UNIT 2 | KP KAUFFMAN COMPANY INC 46290 | PR 9/1/2023 | SPINDLE 77900 | FREDERICK / WELD 123 NESW 27 2N68W |
WELL | 05-123-08498 | JACK MLEYNEK 1 | KP KAUFFMAN COMPANY INC 46290 | PR 8/1/2023 | SPINDLE 77900 | FREDERICK / WELD 123 SWSE 28 2N68W |
WELL | 05-123-08626 | JACK A MLEYNEK 2 | KP KAUFFMAN COMPANY INC 46290 | PR 8/1/2023 | SPINDLE 77900 | FREDERICK / WELD 123 NESE 28 2N68W |
WELL | 05-123-08753 | CHARLES ELZI ESTATE 1 | KP KAUFFMAN COMPANY INC 46290 | PR 8/1/2023 | SPINDLE 77900 | FREDERICK / WELD 123 SWSE 22 2N68W |
WELL | 05-123-08819 | JACK MLEYNEK 3 | KP KAUFFMAN COMPANY INC 46290 | PR 7/1/2024 | SPINDLE 77900 | FREDERICK / WELD 123 NWSE 28 2N68W |
WELL | 05-123-08964 | MLEYNEK, JACK A 4 | KP KAUFFMAN COMPANY INC 46290 | PR 11/1/2022 | SPINDLE 77900 | FREDERICK / WELD 123 SESE 28 2N68W |
WELL | 05-123-08993 | JACK A MLEYNEK 5 | KP KAUFFMAN COMPANY INC 46290 | PR 7/1/2024 | SPINDLE 77900 | FREDERICK / WELD 123 SWNE 28 2N68W |
WELL | 05-123-09182 | MILTON H. NELSON 1 | KP KAUFFMAN COMPANY INC 46290 | SI 5/1/2021 | SPINDLE 77900 | FREDERICK / WELD 123 NESW 21 2N68W |
WELL | 05-123-09325 | HINGLEY 2 | KP KAUFFMAN COMPANY INC 46290 | PR 7/1/2024 | SPINDLE 77900 | WELD 123 SENE 28 2N68W |
WELL | 05-123-09481 | MILTON H. NELSON UNIT C 1 | KP KAUFFMAN COMPANY INC 46290 | SI 3/1/2025 | SPINDLE 77900 | FREDERICK / WELD 123 SWSW 21 2N68W |
WELL | 05-123-09493 | MILTON H. NELSON UNIT B 1 | KP KAUFFMAN COMPANY INC 46290 | SI 4/1/2021 | SPINDLE 77900 | FREDERICK / WELD 123 SESW 21 2N68W |
WELL | 05-123-09496 | NORBERT E BADDING 1 | KP KAUFFMAN COMPANY INC 46290 | PR 10/1/2018 | SPINDLE 77900 | FREDERICK / WELD 123 SESE 22 2N68W |
WELL | 05-123-10469 | MILTON H. NELSON F 1 | KP KAUFFMAN COMPANY INC 46290 | SI 5/1/2021 | SPINDLE 77900 | FREDERICK / WELD 123 NWSW 21 2N68W |
WELL | 05-123-10470 | ARTHUR STROMQUIST 1 | KP KAUFFMAN COMPANY INC 46290 | SI 5/1/2021 | SPINDLE 77900 | FREDERICK / WELD 123 NESE 20 2N68W |
WELL | 05-123-13222 | LONGMONT FARMS UNIT 5 | KP KAUFFMAN COMPANY INC 46290 | SI 4/1/2021 | SPINDLE 77900 | FREDERICK / WELD 123 SWSW 27 2N68W |
WELL | 05-123-16089 | WYATT 33-22 | KP KAUFFMAN COMPANY INC 46290 | PR 8/1/2023 | SPINDLE 77900 | FREDERICK / WELD 123 NWSE 22 2N68W |
OFF-LOCATION FLOWLINE | 475402 | Wellhead Line 28NENE | KP KAUFFMAN COMPANY INC 46290 | AC 1/8/2021 |
| WELD 123 NENE 28 2N68W |
OFF-LOCATION FLOWLINE | 475403 | Wellhead Line 28NENE | KP KAUFFMAN COMPANY INC 46290 | AC 1/8/2021 |
| WELD 123 NENE 28 2N68W |