| Search Results - 10 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| LOCATION | 448834 | Grizzly Hebron 12 0881 | FULCRUM ENERGY OPERATING LLC 10805 | AC 7/1/2025 | UNNAMED 85251 | JACKSON 057 NENE 12 7N81W |
| WELL | 05-057-06593 | Grizzly 0881 2-1H36 | FULCRUM ENERGY OPERATING LLC 10805 | PR 10/1/2023 | NORTH PARK HORIZONTAL NIOBRARA 60120 | JACKSON 057 NENE 12 7N81W |
| WELL | 05-057-06591 | Grizzly 0881 3-1H36 | SANDRIDGE EXPLORATION & PRODUCTION LLC 10598 | AL 3/3/2020 | WILDCAT 99999 | JACKSON 057 NENE 12 7N81W |
| WELL | 05-057-06592 | Peters 0781 14-12H13 | SANDRIDGE EXPLORATION & PRODUCTION LLC 10598 | AL 3/3/2020 | WILDCAT 99999 | JACKSON 057 NENE 12 7N81W |
| WELL | 05-057-06594 | Grizzly 0881 4-1H36 | FULCRUM ENERGY OPERATING LLC 10805 | PR 11/1/2021 | NORTH PARK HORIZONTAL NIOBRARA 60120 | JACKSON 057 NENE 12 7N81W |
| WELL | 05-057-06595 | Peters 0781 12-12H13 | SANDRIDGE EXPLORATION & PRODUCTION LLC 10598 | AL 3/3/2020 | WILDCAT 99999 | JACKSON 057 NENE 12 7N81W |
| WELL | 05-057-06596 | Grizzly 0881 1-1H36 | SANDRIDGE EXPLORATION & PRODUCTION LLC 10598 | AL 3/3/2020 | WILDCAT 99999 | JACKSON 057 Lot 1 7 7N80W |
| WELL | 05-057-06597 | Peters 0781 16-12H13 | FULCRUM ENERGY OPERATING LLC 10805 | PR 7/1/2025 | NORTH PARK HORIZONTAL NIOBRARA 60120 | JACKSON 057 LOT1 7 7N80W |
| SPILL OR RELEASE | 480943 | Grizzly Hebron 12 | FULCRUM ENERGY OPERATING LLC 10805 | CL 2/1/2022 |
| JACKSON 057 NENE 12 7N81W |
| TANK BATTERY | 486943 | Bighorn 0780 S17 Tank Battery 486943 | FULCRUM ENERGY OPERATING LLC 10805 | AC 6/10/2024 |
| JACKSON 057 NENW 17 7N80W |