| Spill Type: | Spill | Facility Name/No.: | Grizzly Hebron 12 / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 10/18/2021 | Date Closed: | 2/1/2022 |
| Operator: | FULCRUM ENERGY OPERATING LLC | Operator Number: | 10805 |
| County: | JACKSON - #057 | Location: | NENE 12 7N81W |
| Doc Number: | 402845534 | Lat/Long: | 40.598242 / -106.424798 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| On 10/18/2021 at ~12:30, fluids were observed within secondary containment surrounding the dual-pack (separators) on the northeast portion of the Grizzly Hebron 12 pad. Approximately seven (7) barrels (bbls) of produced water and one (1) bbl of crude oil were released within containment. All wells were immediately shut-in and a vac truck and removed fluids from containment to the extent possible. The cause of release is currently unknown and under investigation by D90. |
| |