Search Results - 14 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-123-43462 | Anschutz Equus Farms 3-62-4-0916C | HIGHPOINT OPERATING CORPORATION 10071 | PR 3/1/2023 | WATTENBERG 90750 | WELD 123 NENE 4 3N62W |
LOCATION | 447050 | Anschutz Equus Farms 3-62-4_5 NENE | HIGHPOINT OPERATING CORPORATION 10071 | AC 3/1/2025 | MONAHAN LAKES 55800 | WELD 123 NENE 4 3N62W |
WELL | 05-123-43463 | Anschutz Equus Farms 3-62-4-0801C | HIGHPOINT OPERATING CORPORATION 10071 | PR 3/1/2023 | WATTENBERG 90750 | WELD 123 NENE 4 3N62W |
WELL | 05-123-43464 | Anschutz Equus Farms 3-62-4-2417C | HIGHPOINT OPERATING CORPORATION 10071 | PR 3/1/2025 | WATTENBERG 90750 | WELD 123 NENE 4 3N62W |
WELL | 05-123-43465 | Anschutz Equus Farms 3-62-4-0916D2 | HIGHPOINT OPERATING CORPORATION 10071 | AL 9/21/2017 | WATTENBERG 90750 | WELD 123 NENE 4 3N62W |
WELL | 05-123-43466 | Anschutz Equus Farms 3-62-4-0916C2 | HIGHPOINT OPERATING CORPORATION 10071 | AL 9/21/2017 | WATTENBERG 90750 | WELD 123 NENE 4 3N62W |
OFF-LOCATION FLOWLINE | 468779 | Dump Line 3-62-4_5 NENE | HIGHPOINT OPERATING CORPORATION 10071 | AC 8/24/2020 |
| WELD 123 NENE 4 3N62W |
OFF-LOCATION FLOWLINE | 468780 | Process Piping 3-62-4_5 NENE | HIGHPOINT OPERATING CORPORATION 10071 | AC 8/24/2020 |
| WELD 123 NENE 4 3N62W |
OFF-LOCATION FLOWLINE | 477715 | Dump Line 3-62-4_5 NENE | HIGHPOINT OPERATING CORPORATION 10071 | AC 8/24/2020 |
| WELD 123 NENE 4 3N62W |
OFF-LOCATION FLOWLINE | 477718 | Process Piping 3-62-4_5 NENE | HIGHPOINT OPERATING CORPORATION 10071 | AC 8/24/2020 |
| WELD 123 NENE 4 3N62W |
OFF-LOCATION FLOWLINE | 477721 | Dump Line 3-62-4_5 NENE | HIGHPOINT OPERATING CORPORATION 10071 | AC 8/24/2020 |
| WELD 123 NENE 4 3N62W |
OFF-LOCATION FLOWLINE | 477722 | Dump Line 3-62-4_5 NENE | HIGHPOINT OPERATING CORPORATION 10071 | AC 8/24/2020 |
| WELD 123 NENE 4 3N62W |
SPILL OR RELEASE | 481720 | Anschutz Equus Farms 3-62-4_5 NENE | HIGHPOINT OPERATING CORPORATION 10071 | CL 3/8/2022 |
| WELD 123 NENE 4 3N62W |
SPILL OR RELEASE | 484686 | AEF 3-62-4 NENE | HIGHPOINT OPERATING CORPORATION 10071 | CL 6/20/2023 |
| WELD 123 NENE 4 3N62W |