| Search Results - 10 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| LOCATION | 159595 | Wildhorse 16 SWD Pad | TALLGRASS WATER WESTERN LLC 10608 | AC 10/30/2017 | WILDCAT 99999 | WELD 123 NWSW 16 9N59W |
| TANK BATTERY | 444115 | Wildhorse 16 SWD Pad | TALLGRASS WATER WESTERN LLC 10608 | AC 11/27/2015 | WILDCAT 99999 | WELD 123 NWSW 16 9N59W |
| WELL | 05-123-32615 | Wild Horse 16-13H | FUNDARE RESOURCES OPERATING COMPANY LLC 10773 | PR 9/1/2022 | DJ HORIZONTAL NIOBRARA 16950 | WELD 123 NWSW 16 9N59W |
| WELL | 05-123-37374 | Wildhorse 16-13L | TALLGRASS WATER WESTERN LLC 10608 | IJ 12/16/2015 | DJ BASIN INJECTION 16960 | WELD 123 NWSW 16 9N59W |
| SPILL OR RELEASE | 479707 | Tank Battery ID 444115 | TALLGRASS WATER WESTERN LLC 10608 | CL 8/16/2021 |
| WELD 123 NWSW 16 9N59W |
| SPILL OR RELEASE | 484603 | SPILL/RELEASE POINT | TALLGRASS WATER WESTERN LLC 10608 | CL 2/23/2024 |
| WELD 123 NWSW 16 9N59W |
| SPILL OR RELEASE | 445727 | SPILL/RELEASE POINT | TALLGRASS WATER WESTERN LLC 10608 | CL 5/7/2016 | DJ HORIZONTAL NIOBRARA 16950 | WELD 123 NWSW 16 9N59W |
| SPILL OR RELEASE | 451846 | SPILL/RELEASE POINT | TALLGRASS WATER WESTERN LLC 10608 | CL 10/11/2017 | WILDCAT 99999 | WELD 123 NWSW 16 9N59W |
| SPILL OR RELEASE | 452150 | Expansion Joint
| TALLGRASS WATER WESTERN LLC 10608 | CL 10/30/2017 | WILDCAT 99999 | WELD 123 NWSW 16 9N59W |
| SPILL OR RELEASE | 452216 | Wildhorse Facility Lightning Strike | TALLGRASS WATER WESTERN LLC 10608 | CL 9/29/2017 | WILDCAT 99999 | WELD 123 NWSW 16 9N59W |