| Spill Type: | Spill | Facility Name/No.: | SPILL/RELEASE POINT / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 5/6/2016 | Date Closed: | 7/7/2016 |
| Operator: | TALLGRASS WATER WESTERN LLC | Operator Number: | 10608 |
| County: | WELD - #123 | Location: | NWSW 16 9N59W |
| Doc Number: | 401043131 | Lat/Long: | 40.749343 / -103.991678 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| At ~11pm on 5/6/16 lightning struck the Wildhorse SWD tank battery. Site was isolated, secured and monitored by local first responders and BNN Field Operations personnel till fire subsided. No fire or liquids left fenced perimeter of site or pad. Free liquid is being collected via vac trucks. |
| |