| Search Results - 6 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-057-06523 | Grizzly 3-32H | FULCRUM ENERGY OPERATING LLC 10805 | PR 5/1/2025 | NORTH PARK HORIZONTAL NIOBRARA 60120 | JACKSON 057 NENW 32 8N80W |
| LOCATION | 436007 | Grizzly 3-32H | FULCRUM ENERGY OPERATING LLC 10805 | AC 5/1/2025 | NORTH PARK HORIZONTAL NIOBRARA 60120 | JACKSON 057 NENW 32 8N80W |
| SPILL OR RELEASE | 441581 | SPILL/RELEASE POINT | EE3 LLC 10450 | CL 4/8/2015 | WILDCAT 99999 | JACKSON 057 NENW 32 8N80W |
| SPILL OR RELEASE | 444247 | SPILL/RELEASE POINT | EE3 LLC 10450 | CL 12/4/2015 | NORTH PARK HORIZONTAL NIOBRARA 60120 | JACKSON 057 NENE 32 8N80W |
| SPILL OR RELEASE | 467049 | Grizzly 3-32H | SANDRIDGE EXPLORATION & PRODUCTION LLC 10598 | CL 11/22/2019 |
| JACKSON 057 NENW 32 8N80W |
| SPILL OR RELEASE | 483729 | Valve to storage tank | D90 ENERGY LLC 10706 | CL 2/3/2023 |
| JACKSON 057 NENW 32 8N80W |