| Search Results - 25 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| UIC Disposal | 159995 | Puckett SWD H2-797 | QB ENERGY OPERATING LLC 10844 | AC 10/21/2016 | GRAND VALLEY 31290 | GARFIELD 045 66 2 7S97W |
| LOCATION | 439917 | Mesa H2-797 | QB ENERGY OPERATING LLC 10844 | AC 2/17/2026 | GRAND VALLEY 31290 | GARFIELD 045 Tr 66 2 7S97W |
| WELL | 05-045-22618 | Puckett 42D-2 | QB ENERGY OPERATING LLC 10844 | PR 10/6/2015 | GRAND VALLEY 31290 | GARFIELD 045 66 2 7S97W |
| WELL | 05-045-22619 | Puckett 12D-1 | QB ENERGY OPERATING LLC 10844 | PR 3/1/2023 | GRAND VALLEY 31290 | GARFIELD 045 66 2 7S97W |
| WELL | 05-045-22620 | Puckett 12C-1 | QB ENERGY OPERATING LLC 10844 | SI 12/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 66 2 7S97W |
| WELL | 05-045-22621 | Puckett 12B-1 | QB ENERGY OPERATING LLC 10844 | PR 10/10/2015 | GRAND VALLEY 31290 | GARFIELD 045 66 2 7S97W |
| WELL | 05-045-22622 | Puckett 42C-2 | QB ENERGY OPERATING LLC 10844 | PR 6/1/2023 | GRAND VALLEY 31290 | GARFIELD 045 66 2 7S97W |
| WELL | 05-045-22623 | Puckett 41D-2 | QB ENERGY OPERATING LLC 10844 | PR 1/1/2021 | GRAND VALLEY 31290 | GARFIELD 045 66 2 7S97W |
| WELL | 05-045-22624 | Puckett 43B-2 | QB ENERGY OPERATING LLC 10844 | PR 11/1/2025 | GRAND SLAM 31280 | GARFIELD 045 66 2 7S97W |
| WELL | 05-045-22625 | Puckett 41A-2 | QB ENERGY OPERATING LLC 10844 | PR 10/15/2015 | GRAND VALLEY 31290 | GARFIELD 045 66 2 7S97W |
| WELL | 05-045-22626 | Puckett 42B-2 | QB ENERGY OPERATING LLC 10844 | PR 6/1/2023 | GRAND VALLEY 31290 | GARFIELD 045 66 2 7S97W |
| WELL | 05-045-22627 | Puckett 41C-2 | QB ENERGY OPERATING LLC 10844 | PR 10/17/2015 | GRAND VALLEY 31290 | GARFIELD 045 66 2 7S97W |
| WELL | 05-045-22628 | Puckett 13C-1 | QB ENERGY OPERATING LLC 10844 | PR 3/17/2015 | GRAND VALLEY 31290 | GARFIELD 045 66 2 7S97W |
| WELL | 05-045-22629 | Puckett 11D-1 | QB ENERGY OPERATING LLC 10844 | PR 10/14/2015 | GRAND VALLEY 31290 | GARFIELD 045 66 2 7S97W |
| WELL | 05-045-22630 | Puckett 41B-2 | QB ENERGY OPERATING LLC 10844 | PR 10/21/2015 | GRAND VALLEY 31290 | GARFIELD 045 66 2 7S97W |
| WELL | 05-045-22631 | PUCKETT SWD H2 797 | QB ENERGY OPERATING LLC 10844 | SI 9/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 66 2 7S97W |
| WELL | 05-045-22632 | Puckett 42A-2 | QB ENERGY OPERATING LLC 10844 | PR 10/9/2015 | GRAND VALLEY 31290 | GARFIELD 045 66 2 7S97W |
| WELL | 05-045-22633 | Puckett 13A-1 | QB ENERGY OPERATING LLC 10844 | PR 9/21/2015 | GRAND VALLEY 31290 | GARFIELD 045 66 2 7S97W |
| WELL | 05-045-22634 | Puckett 12A-1 | QB ENERGY OPERATING LLC 10844 | PR 10/6/2015 | GRAND VALLEY 31290 | GARFIELD 045 66 2 7S97W |
| WELL | 05-045-22635 | Puckett 43A-2 | QB ENERGY OPERATING LLC 10844 | PR 9/1/2015 | GRAND VALLEY 31290 | GARFIELD 045 66 2 7S97W |
| SPILL OR RELEASE | 443551 | SPILL/RELEASE POINT | CAERUS PICEANCE LLC 10456 | CL 9/30/2015 | GRAND VALLEY 31290 | GARFIELD 045 SWNE 2 7S97W |
| SPILL OR RELEASE | 452867 | H2-797 Flowline Release | CAERUS PICEANCE LLC 10456 | CL 12/20/2017 | GRAND VALLEY 31290 | GARFIELD 045 66 2 7S97W |
| LAND APPLICATION SITE | 456461 | Mesa H2-797 Land Treatment Facility
| QB ENERGY OPERATING LLC 10844 | CL 10/17/2018 |
| GARFIELD 045 SENE 2 7S97W |
| SPILL OR RELEASE | 479807 | H2-797 Dumpline Release | CAERUS PICEANCE LLC 10456 | CL 5/13/2021 |
| GARFIELD 045 SENE 2 7S97W |
| SPILL OR RELEASE | 491190 | Mesa H2 Dumpline Failure | QB ENERGY OPERATING LLC 10844 | CL 2/17/2026 |
| GARFIELD 045 TR 66 2 7S97W |