| Search Results - 10 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| LOCATION | 439471 | Coffelt 5-61-35_36 NWNW | HIGHPOINT OPERATING CORPORATION 10071 | AC 6/16/2022 | WATTENBERG 90750 | WELD 123 NWNW 35 5N61W |
| WELL | 05-123-40451 | Coffelt 5-61-35-0108BH2 | HIGHPOINT OPERATING CORPORATION 10071 | PR 6/1/2021 | WATTENBERG 90750 | WELD 123 NWNW 35 5N61W |
| WELL | 05-123-40450 | Coffelt 5-61-35-1609CH2 | HIGHPOINT OPERATING CORPORATION 10071 | AL 12/6/2018 | WATTENBERG 90750 | WELD 123 NWNW 35 5N61W |
| WELL | 05-123-40452 | Coffelt 5-61-35-0108CH2 | HIGHPOINT OPERATING CORPORATION 10071 | AL 12/6/2018 | WATTENBERG 90750 | WELD 123 NWNW 35 5N61W |
| WELL | 05-123-40453 | Coffelt 5-61-35-1609BH2 | HIGHPOINT OPERATING CORPORATION 10071 | AL 12/6/2018 | WATTENBERG 90750 | WELD 123 NWNW 35 5N61W |
| SPILL OR RELEASE | 452745 | Coffelt Produced water dump line | HIGHPOINT OPERATING CORPORATION 10071 | CL 12/21/2017 | WILDCAT 99999 | WELD 123 NWNW 35 5N61W |
| OFF-LOCATION FLOWLINE | 466942 | Production Line 5-61-35_36 NWNW | HIGHPOINT OPERATING CORPORATION 10071 | AC 10/25/2021 |
| WELD 123 NWNW 35 5N61W |
| Flowline System | 469325 | AEF_5-61-34_NESE_05056134ad_0505612
| HIGHPOINT OPERATING CORPORATION 10071 | AC 10/6/2020 |
| WELD 123 NWNW 35 5N61W |
| SPILL OR RELEASE | 479426 | Coffelt 5-61-35 NWNW Pump Leak | HIGHPOINT OPERATING CORPORATION 10071 | CL 6/16/2022 |
| WELD 123 NWNW 35 5N61W |
| OFF-LOCATION FLOWLINE | 480981 | Peripheral Piping 5-61-35_36 NWNW | HIGHPOINT OPERATING CORPORATION 10071 | AC 10/25/2021 |
| WELD 123 NWNW 35 5N61W |