| Spill Type: | Spill | Facility Name/No.: | Coffelt 5-61-35 NWNW Pump Leak / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 2/20/2021 | Date Closed: | 6/16/2022 |
| Operator: | HIGHPOINT OPERATING CORPORATION | Operator Number: | 10071 |
| County: | WELD - #123 | Location: | NWNW 35 5N61W |
| Doc Number: | 402605293 | Lat/Long: | 40.362375 / -104.184203 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| Pipe nipple broke on recycle pump discharge releasing an estimated 10 bbls of oil both inside and out of containment. |
| |