Search Results - 17 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-123-40409 | Razor 29F-2009 | FUNDARE RESOURCES OPERATING COMPANY LLC 10773 | AP 10/6/2023 | DJ HORIZONTAL NIOBRARA 16950 | WELD 123 SENW 29 10N58W |
LOCATION | 439422 | Razor 29F Pad | FUNDARE RESOURCES OPERATING COMPANY LLC 10773 | AC 9/20/2024 | WILDCAT 99999 | WELD 123 SENW 29 10N58W |
WELL | 05-123-40410 | Razor 29F-3206 | FUNDARE RESOURCES OPERATING COMPANY LLC 10773 | AL 4/16/2021 | WILDCAT 99999 | WELD 123 SENE 29 10N58W |
WELL | 05-123-40411 | Razor 29F-2007 | FUNDARE RESOURCES OPERATING COMPANY LLC 10773 | PR 11/1/2023 | DJ HORIZONTAL NIOBRARA 16950 | WELD 123 SENW 29 10N58W |
WELL | 05-123-40412 | Razor 29F-2008 | FUNDARE RESOURCES OPERATING COMPANY LLC 10773 | AP 10/6/2023 | DJ HORIZONTAL NIOBRARA 16950 | WELD 123 SENW 29 10N58W |
WELL | 05-123-40413 | Razor 29F-3208 | FUNDARE RESOURCES OPERATING COMPANY LLC 10773 | AL 4/16/2021 | WILDCAT 99999 | WELD 123 SENW 29 10N58W |
WELL | 05-123-40414 | Razor 29F-3207 | FUNDARE RESOURCES OPERATING COMPANY LLC 10773 | AL 5/9/2019 | WILDCAT 99999 | WELD 123 SENW 29 10N58W |
WELL | 05-123-40415 | Razor 29F-2005 | FUNDARE RESOURCES OPERATING COMPANY LLC 10773 | AP 10/6/2023 | DJ HORIZONTAL NIOBRARA 16950 | WELD 123 SENW 29 10N58W |
WELL | 05-123-40416 | Razor 29F-2006 | FUNDARE RESOURCES OPERATING COMPANY LLC 10773 | AP 10/6/2023 | DJ HORIZONTAL NIOBRARA 16950 | WELD 123 SENW 29 10N58W |
WELL | 05-123-43722 | Razor 29F-3239 | FUNDARE RESOURCES OPERATING COMPANY LLC 10773 | AL 5/9/2019 | WILDCAT 99999 | WELD 123 SENW 29 10N58W |
WELL | 05-123-43723 | Razor 29F-2040 | FUNDARE RESOURCES OPERATING COMPANY LLC 10773 | AP 10/6/2023 | DJ HORIZONTAL NIOBRARA 16950 | WELD 123 SENW 29 10N58W |
WELL | 05-123-43724 | Razor 29F-2038 | FUNDARE RESOURCES OPERATING COMPANY LLC 10773 | AP 10/6/2023 | DJ HORIZONTAL NIOBRARA 16950 | WELD 123 SENW 29 10N58W |
WELL | 05-123-43725 | Razor 29F-3238 | FUNDARE RESOURCES OPERATING COMPANY LLC 10773 | AL 4/16/2021 | WILDCAT 99999 | WELD 123 SENW 29 10N58W |
WELL | 05-123-43726 | Razor 29F-2039 | FUNDARE RESOURCES OPERATING COMPANY LLC 10773 | AP 10/6/2023 | DJ HORIZONTAL NIOBRARA 16950 | WELD 123 SENW 29 10N58W |
WELL | 05-123-43727 | Razor 29F-3240 | FUNDARE RESOURCES OPERATING COMPANY LLC 10773 | AL 4/16/2021 | WILDCAT 99999 | WELD 123 SENW 29 10N58W |
SPILL OR RELEASE | 486357 | Razor 29F-2007 | FUNDARE RESOURCES OPERATING COMPANY LLC 10773 | CL 3/27/2024 |
| WELD 123 SENW 29 10N58W |
SPILL OR RELEASE | 487892 | Razor 29F Treater Dump Line | FUNDARE RESOURCES OPERATING COMPANY LLC 10773 | AC 9/20/2024 |
| WELD 123 SENE 29 10N58W |