|
|
|
|
Wellbore #00 Wellbore Classification: Status: AP - 10/6/2023 Measured TD: Wellbore Data for Original Wellbore | Wellbore Classification: AP - 10/6/2023 | Wellbore Permit | HORIZONTAL | Permit #: | | Expiration Date: | 10/5/2026 | Prop Depth/Form: | 14611 ft. | Surface Mineral Owner Same: | No | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: 535-1406 , Unit Acreage: 960, Drill Unit: N/2 S29, All S20 | Casing: | String Type: CONDUCTOR, Hole Size: 24 in., Size: 16 in., Top: 0 ft., Depth: 80 ft., Weight: 65 , Citings Type: PLANNED | Cement: | Sacks: 100, Top: 0 ft., Bottom: 80 ft. | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 1750 ft., Weight: 36 , Citings Type: PLANNED | Cement: | Sacks: 750, Top: 0 ft., Bottom: 1750 ft. | Casing: | String Type: 1ST, Hole Size: 8.5 in., Size: 5.5 in., Top: 0 ft., Depth: 14611 ft., Weight: 20 , Citings Type: PLANNED | Cement: | Sacks: 2100, Top: , Bottom: 14611 ft. |
| | |
Wellbore Completed | Completion Date: | N/A | Measured TD: | | Measured PB depth: | | True Vertical TD: | | True Vertical PB depth: | | Top PZ Location: | Sec:29 Twp: 10N 58W | Footage: 2547 FNL 891 FEL | Depth | Bottom Hole Location: | Sec:20 Twp: 10N 58W | Footage: 100 FNL 891 FEL | Depth | No formation data to display. |
|
|
|
|
Reported Plugged | N | |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|