|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 4/16/2021 Measured TD: Wellbore Data for Original Wellbore | Wellbore Classification: AL - 4/16/2021 | Wellbore Permit | HORIZONTAL | Permit #: | | Expiration Date: | 3/14/2021 | Prop Depth/Form: | 13852 ft. | Surface Mineral Owner Same: | No | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: 535-553 , Unit Acreage: 960, Drill Unit: S/2 S29, All S32 | Casing: | String Type: CONDUCTOR, Hole Size: 24 in., Size: 20 in., Top: 0 ft., Depth: 80 ft., Weight: 92 , Citings Type: PLANNED | Cement: | Sacks: 179, Top: 0 ft., Bottom: 80 ft. | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 1950 ft., Weight: 36 , Citings Type: PLANNED | Cement: | Sacks: 863, Top: 0 ft., Bottom: 1950 ft. | Casing: | String Type: 1ST, Hole Size: 8.5 in., Size: 5.5 in., Top: 0 ft., Depth: 13852 ft., Weight: 17 , Citings Type: PLANNED | Cement: | Sacks: 2306, Top: , Bottom: 13852 ft. |
| | |
Wellbore Completed | Completion Date: | N/A | Measured TD: | | Measured PB depth: | | True Vertical TD: | | True Vertical PB depth: | | Top PZ Location: | Sec:29 Twp: 10n 58w | Footage: 2511 FSL 1783 FWL | Depth | Bottom Hole Location: | Sec:32 Twp: 10n 58w | Footage: 300 FSL 1560 FWL | Depth | No formation data to display. |
|
|
|
|
Reported Plugged | N | |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|