Search Results - 12 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-001-09780 | State of CO 1-66-36-1609CDH | EXTRACTION OIL & GAS INC 10459 | PA 5/11/2023 | WATTENBERG 90750 | ADAMS 001 NWNW 36 1S66W |
LOCATION | 435283 | State of CO North 1S-66-36 | EXTRACTION OIL & GAS INC 10459 | CL 7/21/2023 | THIRD CREEK 81800 | ADAMS 001 NWNW 36 1S66W |
WELL | 05-001-09781 | State of CO 1S-66-36-1609BH | EXTRACTION OIL & GAS INC 10459 | PA 3/31/2020 | WATTENBERG 90750 | ADAMS 001 NWNW 36 1S66W |
WELL | 05-001-09782 | State of CO 1S-66-36-0108CH | EXTRACTION OIL & GAS INC 10459 | PA 5/11/2023 | WATTENBERG 90750 | ADAMS 001 NWNW 36 1S66W |
WELL | 05-001-09783 | State of CO 1S-66-36-0108BH | EXTRACTION OIL & GAS INC 10459 | PA 5/17/2023 | WATTENBERG 90750 | ADAMS 001 NWNW 36 1S66W |
WELL | 05-001-09784 | State of CO 1S-66-36-1724BH | EXTRACTION OIL & GAS INC 10459 | PA 7/21/2023 | THIRD CREEK 81800 | ADAMS 001 SWNW 36 1S66W |
WELL | 05-001-09785 | State of CO 1S-66-36-1609CH | EXTRACTION OIL & GAS INC 10459 | PA 9/28/2021 | WATTENBERG 90750 | ADAMS 001 NWNW 36 1S66W |
WELL | 05-001-09786 | State of CO 1S-66-36-1724CH | EXTRACTION OIL & GAS INC 10459 | PA 7/21/2023 | THIRD CREEK 81800 | ADAMS 001 SWNW 36 1S66W |
WELL | 05-001-09787 | State of CO 1-66-36-3225CDH | EXTRACTION OIL & GAS INC 10459 | PA 7/21/2023 | THIRD CREEK 81800 | ADAMS 001 SWNW 36 1S66W |
WELL | 05-001-09788 | State of CO 1S-66-36-3225BH | EXTRACTION OIL & GAS INC 10459 | PA 7/21/2023 | THIRD CREEK 81800 | ADAMS 001 SWNW 36 1S66W |
WELL | 05-001-09789 | State of CO 1S-66-36-3225CH | EXTRACTION OIL & GAS INC 10459 | PA 7/21/2023 | THIRD CREEK 81800 | ADAMS 001 SWNW 36 1S66W |
SPILL OR RELEASE | 484697 | State of CO North 1S-66-36 | EXTRACTION OIL & GAS INC 10459 | CL 6/20/2023 |
| ADAMS 001 NWNW 36 1S66W |