|
|
|
|
Wellbore #00 Wellbore Classification: OW Status: AB - 7/21/2023 Measured TD: 1540 ft. Wellbore Data for Original Wellbore | Wellbore Classification: OW AB - 7/21/2023 | Wellbore Permit | HORIZONTAL | Permit #: | | Expiration Date: | 11/28/2015 | Proposed Top PZ Location: | Sec:36 Twp: 1S 66W | Footage: 1616 FNL 500 FWL | Bottom Hole Location: | Sec:36 Twp: 1S 66W | Footage: 1616 FNL 500 FEL | Proposed Depth/Form: | 12124 ft. | Surface Mineral Owner Same: | No | Mineral Owner: | STATE | Surface Owner: | STATE | Unit: | | Unit Number: | | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: 407-800 , Unit Acreage: 640, Drill Unit: Sec. 36:All | Casing: | String Type: CONDUCTOR, Hole Size: 24 in., Size: 16 in., Top: 0 ft., Depth: 60 ft., Weight: 65 , Citings Type: PLANNED | Cement: | Sacks: 50, Top: 0 ft., Bottom: 60 ft. | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 1490 ft., Weight: 36 , Citings Type: PLANNED | Cement: | Sacks: 430, Top: 0 ft., Bottom: 1490 ft. | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 7 in., Top: 0 ft., Depth: 7900 ft., Weight: 26 , Citings Type: PLANNED | Cement: | Sacks: 660, Top: 600 ft., Bottom: 7900 ft. | Casing: | String Type: 1ST LINER, Hole Size: 6.125 in., Size: 4.5 in., Top: 7200 ft., Depth: 12124 ft., Weight: 11.6 , Citings Type: PLANNED | Cement: | Sacks: , Top: , Bottom: |
| | |
Wellbore Completed | Completion Date: | 2/7/2014 | Spud Date: | 1/31/2014 | Spud Date Is: | ACTUAL | Measured TD: | 1540 ft. | Measured PB depth: | 1531 ft. | True Vertical TD: | | True Vertical PB depth: | | Top PZ Location: | Sec:36 Twp: 1S 66W | Footage: 1616 FNL 500 FWL | Bottom Hole Location: | Sec:36 Twp: 1S 66W | Footage: 1616 N 500 E | Log Types: | | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 1531 ft., Weight: 36 , Citings Type: ACTUAL | Cement: | Sacks: 563, Top: 0 ft., Bottom: 1531 ft., Determination Method: VISU | No formation data to display. |
|
|
|
|
Reported Plugged | Y | 07/21/2023 |
Out Of Service Repurposed | N | |
Out Of Service | Y | Plugging Due Date 12/31/2029 |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|