| Search Results - 12 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-123-37448 | Rohn State LD04-63HN | NOBLE ENERGY INC 100322 | SI 7/1/2025 | DJ HORIZONTAL NIOBRARA 16950 | WELD 123 NESE 4 9N58W |
| LOCATION | 433076 | Rohn State LD03-65-1HN Mti | NOBLE ENERGY INC 100322 | AC 10/1/2025 | DJ HORIZONTAL NIOBRARA 16950 | WELD 123 NESE 4 9N58W |
| WELL | 05-123-37451 | Rohn State LD04-65-1HN | NOBLE ENERGY INC 100322 | SI 7/1/2025 | DJ HORIZONTAL NIOBRARA 16950 | WELD 123 NESE 4 9N58W |
| WELL | 05-123-37453 | Rohn State LD03-63HN | NOBLE ENERGY INC 100322 | SI 7/1/2025 | DJ HORIZONTAL NIOBRARA 16950 | WELD 123 NESE 4 9N58W |
| WELL | 05-123-37457 | Rohn State LD03-64HN | NOBLE ENERGY INC 100322 | PR 10/1/2025 | DJ HORIZONTAL NIOBRARA 16950 | WELD 123 NESE 4 9N58W |
| WELL | 05-123-37482 | Rohn State LD04-64-1HN | NOBLE ENERGY INC 100322 | PR 10/1/2025 | DJ HORIZONTAL NIOBRARA 16950 | WELD 123 NESE 4 9N58W |
| WELL | 05-123-37462 | Rohn State LD03-64-1HN | NOBLE ENERGY INC 100322 | SI 7/1/2025 | DJ HORIZONTAL NIOBRARA 16950 | WELD 123 NESE 4 9N58W |
| WELL | 05-123-37463 | Rohn State LD04-64HN | NOBLE ENERGY INC 100322 | PR 10/1/2025 | DJ HORIZONTAL NIOBRARA 16950 | WELD 123 NESE 4 9N58W |
| WELL | 05-123-37467 | Rohn State LD03-65-1HN | NOBLE ENERGY INC 100322 | SI 7/1/2025 | DJ HORIZONTAL NIOBRARA 16950 | WELD 123 NESE 4 9N58W |
| SPILL OR RELEASE | 437648 | SPILL/RELEASE POINT | NOBLE ENERGY INC 100322 | CL 6/19/2014 | TERRACE SOUTH 81550 | WELD 123 NENE 4 9N58W |
| SPILL OR RELEASE | 440480 | SPILL/RELEASE POINT | NOBLE ENERGY INC 100322 | CL 12/18/2014 | DJ HORIZONTAL NIOBRARA 16950 | WELD 123 NESE 4 9N58W |
| SPILL OR RELEASE | 489753 | Rohn State LD04 Econode | NOBLE ENERGY INC 100322 | CL 6/4/2025 |
| WELD 123 NESE 4 9N58W |