Search Results - 6 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-123-36500 | McKINSTRY 7N-21HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PR 10/1/2024 | WATTENBERG 90750 | WELD 123 SENE 22 3N68W |
LOCATION | 431249 | McKINSTRY 7C-21HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 10/15/2024 | WATTENBERG 90750 | WELD 123 SENE 22 3N68W |
WELL | 05-123-36506 | McKINSTRY 7C-21HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 10/15/2024 | WATTENBERG 90750 | WELD 123 SENE 22 3N68W |
FLOWLINE SYSTEM | 466523 | Putter
| KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 7/21/2025 |
| WELD 123 NWNW 27 3N68W |
WELL | 05-123-36510 | MCKINSTRY 25N-21HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PR 10/1/2024 | WATTENBERG 90750 | WELD 123 SENE 22 3N68W |
WELL | 05-123-36513 | McKINSTRY 21N-21HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PR 10/1/2024 | WATTENBERG 90750 | WELD 123 SENE 22 3N68W |