| Search Results - 6 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-123-09565 | FEDERAL 43-4 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 4/18/2024 | ARISTOCRAT 2925 | WELD 123 NESE 4 3N65W |
| LOCATION | 311323 | Federal 63N65W 4NESE Multi Well Pad | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 4/26/2024 | ARISTOCRAT 2925 | WELD 123 NESE 4 3n65w |
| WELL | 05-123-16912 | FEDERAL 2-4 BATTERY 43-4C | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 4/18/2024 | ARISTOCRAT 2925 | WELD 123 NESE 4 3N65W |
| WELL | 05-123-34136 | ARISTOCRAT ANGUS 6-4-4 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 7/7/2023 | WATTENBERG 90750 | WELD 123 NESE 4 3N65W |
| OFF-LOCATION FLOWLINE | 473303 | Federal 63N65W 4NESE Multi Well Pad | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 4/26/2024 |
| WELD 123 NESE 4 3n65w |
| SPILL OR RELEASE | 486541 | Federal 63N65W 4NESE | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 4/24/2024 |
| WELD 123 NESE 4 3N65W |