Search Results - 7 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-123-22776 | KENNEDY 31-21 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 11/14/2022 | WATTENBERG 90750 | WELD 123 NWNE 21 2N68W |
LOCATION | 305305 | KENNEDY NWNE MULTI-WELL PAD 6-0-21 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 10/30/2024 | WATTENBERG 90750 | WELD 123 NWNE 21 2N68W |
WELL | 05-123-30109 | KENNEDY 4-2-21 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 10/25/2024 | WATTENBERG 90750 | WELD 123 NWNE 21 2N68W |
WELL | 05-123-32038 | KENNEDY 8-0-21 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 11/3/2023 | WATTENBERG 90750 | WELD 123 NWNE 21 2N68W |
WELL | 05-123-32037 | KENNEDY 6-0-21 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 11/3/2023 | SPINDLE 77900 | WELD 123 NWNE 21 2N68W |
TANK BATTERY | 446799 | KENNEDY NWNE MULTI-WELL PAD 6-0-21 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 7/21/2016 | WATTENBERG 90750 | WELD 123 NWNE 21 2N68W |
SPILL OR RELEASE | 488437 | Kennedy 4-2-21 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 10/30/2024 |
| WELD 123 NWNE 21 2N68W |