| Search Results - 35 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| LOCATION | 415182 | Story Gulch Unit 8506D-25 F25496 | QB ENERGY OPERATING LLC 10844 | AC 9/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 SENW 25 4S96W |
| WELL | 05-045-19762 | SGU 8504D-25 F25 49 | QB ENERGY OPERATING LLC 10844 | SI 2/1/2023 | GRAND VALLEY 31290 | GARFIELD 045 SENW 25 4S96W |
| WELL | 05-045-19068 | Story Gulch Unit 8506D-25 F25496 | QB ENERGY OPERATING LLC 10844 | PR 9/1/2017 | GRAND VALLEY 31290 | GARFIELD 045 SENW 25 4S96W |
| WELL | 05-045-19078 | Story Gulch Unit 8504C-25 F25496 | QB ENERGY OPERATING LLC 10844 | PR 12/23/2010 | GRAND VALLEY 31290 | GARFIELD 045 SENW 25 4S96W |
| WELL | 05-045-19080 | Story Gulch Unit 8504A-25 F25496 | QB ENERGY OPERATING LLC 10844 | PR 12/22/2010 | GRAND VALLEY 31290 | GARFIELD 045 SENW 25 4S96W |
| WELL | 05-045-19084 | Story Gulch Unit 8505B-25 F25496 | QB ENERGY OPERATING LLC 10844 | PR 8/1/2024 | GRAND VALLEY 31290 | GARFIELD 045 SENW 25 4S96W |
| WELL | 05-045-19087 | Story Gulch Unit 8505C-25 F25496 | QB ENERGY OPERATING LLC 10844 | SI 3/1/2023 | GRAND VALLEY 31290 | GARFIELD 045 SENW 25 4S96W |
| WELL | 05-045-19107 | Story Gulch Unit 8505D-25 F25496 | QB ENERGY OPERATING LLC 10844 | PR 1/1/2022 | GRAND VALLEY 31290 | GARFIELD 045 SENW 25 4S96W |
| WELL | 05-045-19110 | Story Gulch Unit 8505A-25 F25496 | QB ENERGY OPERATING LLC 10844 | PR 11/1/2022 | GRAND VALLEY 31290 | GARFIELD 045 SENW 25 4S96W |
| WELL | 05-045-19137 | STORY GULCH UNIT 8510AX-25 F25 | QB ENERGY OPERATING LLC 10844 | PR 8/1/2024 | GRAND VALLEY 31290 | GARFIELD 045 SENW 25 4S96W |
| WELL | 05-045-19156 | STORY GULCH UNIT 8502B-25 F25496 | QB ENERGY OPERATING LLC 10844 | PR 6/12/2017 | GRAND VALLEY 31290 | GARFIELD 045 SENW 25 4S96W |
| WELL | 05-045-19157 | Story Gulch Unit 8506C-25 F25496 | QB ENERGY OPERATING LLC 10844 | PR 2/1/2021 | GRAND VALLEY 31290 | GARFIELD 045 SENW 25 4S96W |
| WELL | 05-045-19159 | Story Gulch Unit 8513A-24 F25496 | QB ENERGY OPERATING LLC 10844 | PR 11/18/2012 | GRAND VALLEY 31290 | GARFIELD 045 SENW 25 4S96W |
| WELL | 05-045-19160 | Story Gulch Unit 8515A-24 F25496 | QB ENERGY OPERATING LLC 10844 | PR 5/12/2011 | GRAND VALLEY 31290 | GARFIELD 045 SENW 25 4S96W |
| WELL | 05-045-19161 | Story Gulch Unit 8507A-25 F25496 | QB ENERGY OPERATING LLC 10844 | PR 2/1/2021 | GRAND VALLEY 31290 | GARFIELD 045 SENW 25 4S96W |
| WELL | 05-045-19162 | Story Gulch Unit 8513C-24 F25496 | QB ENERGY OPERATING LLC 10844 | PR 3/25/2011 | GRAND VALLEY 31290 | GARFIELD 045 SENW 25 4S96W |
| WELL | 05-045-19165 | Story Gulch Unit 8507C-25 F25496 | QB ENERGY OPERATING LLC 10844 | PR 2/1/2021 | GRAND VALLEY 31290 | GARFIELD 045 SENW 25 4S96W |
| WELL | 05-045-19166 | Story Gulch Unit 8506B-25 F25496 | QB ENERGY OPERATING LLC 10844 | PR 2/1/2021 | GRAND VALLEY 31290 | GARFIELD 045 SENW 25 4S96W |
| WELL | 05-045-19755 | SGU 8515F-24F25496 | QB ENERGY OPERATING LLC 10844 | PR 2/1/2021 | GRAND VALLEY 31290 | GARFIELD 045 SENW 25 4S96W |
| WELL | 05-045-19756 | SGU 8504B-25 F25 49 | QB ENERGY OPERATING LLC 10844 | PR 11/25/2011 | GRAND VALLEY 31290 | GARFIELD 045 SENW 25 4S96W |
| WELL | 05-045-19758 | SGU 8515B-24 F25496 | QB ENERGY OPERATING LLC 10844 | PR 3/12/2013 | GRAND VALLEY 31290 | GARFIELD 045 SENW 25 4S96W |
| WELL | 05-045-19760 | SGU 8502D-25 F25496 | QB ENERGY OPERATING LLC 10844 | SI 4/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 SENW 25 4S96W |
| WELL | 05-045-19761 | SGU 8513D-24 F25496 | QB ENERGY OPERATING LLC 10844 | PR 8/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 SENW 25 4S96W |
| WELL | 05-045-19766 | SGU 8507B-25 F25496 | QB ENERGY OPERATING LLC 10844 | PR 2/1/2021 | GRAND VALLEY 31290 | GARFIELD 045 SENW 25 4S96W |
| WELL | 05-045-19767 | SGU 8515E-24 F25 49 | QB ENERGY OPERATING LLC 10844 | PR 8/14/2012 | GRAND VALLEY 31290 | GARFIELD 045 SENW 25 4S96W |
| WELL | 05-045-19770 | SGU 8513F-24 F25 49 | QB ENERGY OPERATING LLC 10844 | PR 11/25/2011 | GRAND VALLEY 31290 | GARFIELD 045 SENW 25 4S96W |
| WELL | 05-045-19771 | SGU 8513B-24F25496 | QB ENERGY OPERATING LLC 10844 | PR 10/1/2012 | GRAND VALLEY 31290 | GARFIELD 045 SENW 25 4S96W |
| WELL | 05-045-19772 | SGU 8515D-24 F25496 | QB ENERGY OPERATING LLC 10844 | PR 7/12/2012 | GRAND VALLEY 31290 | GARFIELD 045 SENW 25 4S96W |
| WELL | 05-045-19773 | SGU 8513E-24 F25 49 | QB ENERGY OPERATING LLC 10844 | PR 2/1/2021 | GRAND VALLEY 31290 | GARFIELD 045 SENW 25 4S96W |
| WELL | 05-045-19775 | SGU 8502F-25F25496 | QB ENERGY OPERATING LLC 10844 | SI 9/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 SENW 25 4S96W |
| WELL | 05-045-19776 | SGU 8515C-24 F25496 | QB ENERGY OPERATING LLC 10844 | PR 7/12/2012 | GRAND VALLEY 31290 | GARFIELD 045 SENW 25 4S96W |
| WELL | 05-045-19777 | SGU 8502C-25F25496 | QB ENERGY OPERATING LLC 10844 | PR 9/1/2023 | GRAND VALLEY 31290 | GARFIELD 045 SENW 25 4S96W |
| WELL | 05-045-19814 | SGU 8502E-25F25496 | QB ENERGY OPERATING LLC 10844 | PR 7/12/2013 | GRAND VALLEY 31290 | GARFIELD 045 SENW 25 4S96W |
| WELL | 05-045-20637 | SG WDW6C F25 496 | ENCANA OIL & GAS (USA) INC 100185 | AL 11/7/2013 | WILDCAT 99999 | GARFIELD 045 SENW 25 4S96W |
| SPILL OR RELEASE | 477656 | F25-499 Flowline Release 15C-24 | CAERUS PICEANCE LLC 10456 | CL 8/21/2020 |
| GARFIELD 045 SENW 25 4S96W |