Search Results - 11 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-123-10001 | EDWARD P COSTIGAN 1 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 12/13/2017 | WATTENBERG 90750 | ERIE / WELD 123 SESE 20 1N68W |
LOCATION | 335663 | COSTIGAN MULTI WELL PAD(SESE) 8-6-20 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 6/8/2023 | WATTENBERG 90750 | ERIE / WELD 123 SESE 20 1N68W |
WELL | 05-123-23057 | COSTIGAN 33-20 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 3/21/2023 | WATTENBERG 90750 | ERIE / WELD 123 SESE 20 1N68W |
WELL | 05-123-30058 | COSTIGAN 34-20 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 2/25/2021 | WATTENBERG 90750 | ERIE / WELD 123 SESE 20 1N68W |
WELL | 05-123-30059 | COSTIGAN 43-20 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 3/27/2019 | WATTENBERG 90750 | ERIE / WELD 123 SESE 20 1N68W |
WELL | 05-123-30124 | COSTIGAN 6-8-20 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 12/3/2020 | WATTENBERG 90750 | ERIE / WELD 123 SESE 20 1N68W |
WELL | 05-123-31717 | COSTIGAN 8-8-20 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 3/21/2023 | WATTENBERG 90750 | ERIE / WELD 123 SESE 20 1N68W |
WELL | 05-123-30790 | COSTIGAN 8-6-20 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 6/8/2023 | WATTENBERG 90750 | ERIE / WELD 123 SESE 20 1N68W |
SPILL OR RELEASE | 453136 | Edward P Costigan 335663 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 7/24/2019 | WATTENBERG 90750 | ERIE / WELD 123 SESE 20 1N68W |
SPILL OR RELEASE | 454706 | Edward P Costigan 1 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 7/24/2019 | WATTENBERG 90750 | ERIE / WELD 123 SESE 20 1N68W |
SPILL OR RELEASE | 484108 | Costigan Well Pad (SESE) 8-6-20 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 3/23/2023 |
| ERIE / WELD 123 SESE 20 1N68W |