| Spill Type: | Release | Facility Name/No.: | Costigan Well Pad (SESE) 8-6-20 / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 3/23/2023 | Date Closed: | 3/23/2023 |
| Operator: | CRESTONE PEAK RESOURCES OPERATING LLC | Operator Number: | 10633 |
| Municipality/County: | ERIE / WELD - #123 | Location: | SESE 20 1N68W |
| Doc Number: | 403354167 | Lat/Long: | 40.032039 / -105.021739 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | ERIE |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| Historical impacts were discovered during facility decommission activities at the Costigan Multi Well Pad (SESE) 8-6-20. The impacted soil will be removed and hauled to an approved COGCC disposal facility. Confirmation soil samples will be collected and submitted for laboratory analysis in compliance with COGCC Table 915-1. |
| |