Search Results - 19 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-069-06355 | MIRACLE 20-12 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AL 3/16/2010 | WATTENBERG 90750 | JOHNSTOWN / LARIMER 069 NESE 12 5N68W |
LOCATION | 333301 | MIRACLE 40N-11HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 3/1/2025 | WATTENBERG 90750 | JOHNSTOWN / LARIMER 069 NESE 12 5N68W |
WELL | 05-069-06356 | MIRACLE 9-12 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AL 3/16/2010 | WATTENBERG 90750 | JOHNSTOWN / LARIMER 069 NESE 12 5N68W |
WELL | 05-069-06357 | MIRACLE 15-12 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AL 3/16/2010 | WATTENBERG 90750 | JOHNSTOWN / LARIMER 069 NESE 12 5N68W |
WELL | 05-069-06365 | MIRACLE 16-12 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AL 3/16/2010 | WATTENBERG 90750 | JOHNSTOWN / LARIMER 069 NESE 12 5N68W |
WELL | 05-069-06366 | MIRACLE 17-12 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AL 3/16/2010 | WATTENBERG 90750 | JOHNSTOWN / LARIMER 069 NESE 12 5N68W |
WELL | 05-069-06367 | MIRACLE 8-12 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AL 3/16/2010 | WATTENBERG 90750 | JOHNSTOWN / LARIMER 069 NESE 12 5N68W |
WELL | 05-069-06368 | MIRACLE 1-12 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AL 3/16/2010 | WATTENBERG 90750 | JOHNSTOWN / LARIMER 069 NESE 12 5N68W |
WELL | 05-069-06402 | MIRACLE 9-12 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 6/29/2020 | WATTENBERG 90750 | JOHNSTOWN / LARIMER 069 NESE 12 5N68W |
WELL | 05-069-06401 | MIRACLE 16-12 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 11/16/2016 | WATTENBERG 90750 | JOHNSTOWN / LARIMER 069 NESE 12 5N68W |
WELL | 05-069-06403 | MIRACLE 20-12 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 4/6/2023 | WATTENBERG 90750 | JOHNSTOWN / LARIMER 069 NESE 12 5N68W |
WELL | 05-069-06413 | MIRACLE 1-12 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 6/29/2020 | WATTENBERG 90750 | JOHNSTOWN / LARIMER 069 NESE 12 5N68W |
WELL | 05-069-06414 | MIRACLE 17-12 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 6/29/2020 | WATTENBERG 90750 | JOHNSTOWN / LARIMER 069 NESE 12 5N68W |
WELL | 05-069-06415 | MIRACLE 8-12 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 6/19/2020 | WATTENBERG 90750 | JOHNSTOWN / LARIMER 069 NESE 12 5N68W |
WELL | 05-069-06422 | MIRACLE 24-12 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 4/6/2023 | WATTENBERG 90750 | JOHNSTOWN / LARIMER 069 NESE 12 5N68W |
WELL | 05-069-06469 | MIRACLE 40C-11HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PR 12/1/2023 | WATTENBERG 90750 | JOHNSTOWN / LARIMER 069 NESE 12 5N68W |
WELL | 05-069-06470 | MIRACLE 40N-11HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PR 3/1/2025 | WATTENBERG 90750 | JOHNSTOWN / LARIMER 069 NESE 12 5N68W |
WELL | 05-069-06471 | MIRACLE 9C-11HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PR 12/1/2023 | WATTENBERG 90750 | JOHNSTOWN / LARIMER 069 NESE 12 5N68W |
SPILL OR RELEASE | 480896 | Miracle 40N-11HZ Produced Water | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 3/22/2022 |
| JOHNSTOWN / LARIMER 069 NESE 12 5N68W |