|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 3/16/2010 Measured TD: Wellbore Data for Original Wellbore | Wellbore Classification: AL - 3/16/2010 | Wellbore Permit | DIRECTIONAL | Permit #: | 20085248 | Expiration Date: | 10/23/2009 | Proposed Top PZ Location: | Sec: Twp: | Footage: 659 FSL 686 FEL | Bottom Hole Location: | Sec:12 Twp: 5N 68W | Footage: 659 FSL 686 FEL | Proposed Depth/Form: | 8222 ft. | Surface Mineral Owner Same: | Yes | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: JSND , Formation: J SAND , Order: , Unit Acreage: 160, Drill Unit: SE4 | Formation And Spacing: | Code: NB-CD , Formation: NIOBRARA-CODELL , Order: 407 , Unit Acreage: 80, Drill Unit: S/2SE4 | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 8.625 in., Top: , Depth: 800 ft., Weight: 24 , Citings Type: PLANNED | Cement: | Sacks: 560, Top: 0 ft., Bottom: 800 ft. | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 4.5 in., Top: , Depth: 8222 ft., Weight: 11.6 , Citings Type: PLANNED | Cement: | Sacks: 200, Top: , Bottom: 8222 ft. |
| | |
Wellbore Completed | Completion Date: | N/A | Measured TD: | | Measured PB depth: | | True Vertical TD: | | True Vertical PB depth: | | No formation data to display. |
|
|
|
|
Reported Plugged | N | |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|