| Search Results - 6 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-123-30747 | MEEKS L FEDERAL 30-22 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 4/11/2025 | WATTENBERG 90750 | WELD 123 NESE 30 3N66W |
| LOCATION | 414470 | MEEKS (L) MULTI WELL 30-18D | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 9/1/2025 | WATTENBERG 90750 | WELD 123 NESE 30 3N66W |
| WELL | 05-123-30757 | MEEKS L FEDERAL 30-18D | KERR MCGEE OIL & GAS ONSHORE LP 47120 | SI 9/1/2025 | WATTENBERG 90750 | WELD 123 NESE 30 3N66W |
| WELL | 05-123-30817 | MEEKS L FEDERAL 30-21D | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 8/17/2023 | WATTENBERG 90750 | WELD 123 NESE 30 3N66W |
| FLOWLINE SYSTEM | 466523 | Putter
| KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 4/22/2026 |
| WELD 123 NWNW 27 3N68W |
| TANK BATTERY | 489551 | Meeks L30-22 Tank Battery 489551 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 3/14/2025 |
| WELD 123 NESE 30 3N66W |