Search Results - 6 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-123-16057 | KOCH 41-6 | KP KAUFFMAN COMPANY INC 46290 | PR 8/1/2017 | SPINDLE 77900 | ERIE / WELD 123 NENE 6 1N68W |
LOCATION | 336466 | I&J 1-6-7H | KP KAUFFMAN COMPANY INC 46290 | AC 8/2/2023 | SPINDLE 77900 | ERIE / WELD 123 NENE 6 1N68W |
WELL | 05-123-26881 | BULTHAUP 1-6 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 12/19/2022 | WATTENBERG 90750 | ERIE / WELD 123 NENE 6 1N68W |
WELL | 05-123-26882 | BULTHAUP 27-6 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 11/29/2022 | SPINDLE 77900 | ERIE / WELD 123 NENE 6 1N68W |
WELL | 05-123-32921 | I&J 1-6-7H | KP KAUFFMAN COMPANY INC 46290 | AL 8/2/2023 | SPINDLE 77900 | ERIE / WELD 123 NENE 6 1N68W |
SPILL OR RELEASE | 483150 | Koch 41-6 WH P&A historical release | KP KAUFFMAN COMPANY INC 46290 | CL 10/28/2022 |
| ERIE / WELD 123 NENE 6 1N68W |