| Search Results - 5 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-123-19757 | KUGEL 12-18 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 4/17/2024 | WATTENBERG 90750 | FIRESTONE / WELD 123 SWNW 18 2N67W |
| LOCATION | 336385 | KUGEL-62N67W 18SWNW | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 6/6/2024 | WATTENBERG 90750 | FIRESTONE / WELD 123 SWNW 18 2N67W |
| WELL | 05-123-17258 | KUGEL V 18-5 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 6/19/2017 | WATTENBERG 90750 | FIRESTONE / WELD 123 SWNW 18 2N67W |
| SPILL OR RELEASE | 451302 | Kugel V 18-5 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 7/7/2017 | WATTENBERG 90750 | FIRESTONE / WELD 123 SWNW 18 2N67W |
| SPILL OR RELEASE | 487099 | Kugel 12-18 wellhead | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 6/6/2024 |
| FIRESTONE / WELD 123 SWNW 18 2N67W |