| Search Results - 6 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-16377 | JOHNSON 5-05A | TEP ROCKY MOUNTAIN LLC 96850 | PR 4/1/2024 | MAMM CREEK 52500 | GARFIELD 045 NWNW 5 8S93W |
| LOCATION | 334423 | Johnson 05-05 Pad | TEP ROCKY MOUNTAIN LLC 96850 | AC 4/1/2024 | MAMM CREEK 52500 | GARFIELD 045 TRCT40 5 8S93W |
| WELL | 05-045-16378 | JOHNSON 5-06D | TEP ROCKY MOUNTAIN LLC 96850 | PR 4/1/2024 | MAMM CREEK 52500 | GARFIELD 045 NWNW 5 8S93W |
| WELL | 05-045-16383 | JOHNSON FED. 5-04B | TEP ROCKY MOUNTAIN LLC 96850 | PR 4/1/2024 | MAMM CREEK 52500 | GARFIELD 045 NWNW 5 8S93W |
| WELL | 05-045-21064 | Johnson Fed. 31-08A | LARAMIE ENERGY LLC 10433 | AL 5/21/2018 | MAMM CREEK 52500 | GARFIELD 045 TRCT40 5 8S93W |
| OFF-LOCATION FLOWLINE | 461216 | Production Line 05-05 Pad | LARAMIE ENERGY LLC 10433 | AC 1/28/2019 |
| GARFIELD 045 TRCT40 5 8S93W |